Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$634.11
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|679755
- Barcode #N/A
Share this item!
Product Description
This catalytic converter is precision-engineered to match the original equipment fit and function on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this catalytic converter is designed to match the fit and performance of the original equipment on specific vehicles
- Durable construction - manufactured within strict tolerances for reliable longevity
- Cost-effective solution - offers original equipment functionality at a competitive price
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2024 | GMC | Terrain | CARB Compliant: No | ||
| 2023 | GMC | Terrain | CARB Compliant: No | ||
| 2022 | Chevrolet | Equinox | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2022 | Chevrolet | Malibu | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2022 | GMC | Terrain | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2021 | Chevrolet | Equinox | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2021 | Chevrolet | Malibu | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2020 | Chevrolet | Equinox | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2020 | Chevrolet | Malibu | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2019 | Chevrolet | Equinox | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2019 | Chevrolet | Malibu | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2019 | GMC | Terrain | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2018 | Chevrolet | Equinox | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2018 | Chevrolet | Malibu | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2018 | GMC | Terrain | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2017 | Chevrolet | Malibu | L4 91 1.5L (1490cc) | CARB Compliant: No | |
| 2016 | Chevrolet | Malibu | L4 91 1.5L (1490cc) | CARB Compliant: No |
Product Specifications
| Air Tube Count: | 1 |
|---|---|
| Body Height: | 18.4 in |
| Body Length: | 7 in |
| Body Material: | Stainless Steel |
| Body Shape: | Round |
| Body Width: | 3.25 in |
| California Air Resources Board (CARB) Certified: | No |
| California Air Resources Board Approved: | No |
| CARB Compliant: | No |
| Clamps Included: | No |
| Color: | Metallic Gray |
| Converter Body Length: | 7 in |
| Converter Body Material: | Stainless Steel |
| Converter Quantity: | 1 |
| Exhaust Manifold Inlet Port Shape: | Round |
| Finish: | Natural |
| Gasket Or Seal Included: | No |
| Grade Type: | Standard Replacement |
| Hangers Included: | No |
| Heat Shield Attached: | No |
| Inlet Gasket Included: | No |
| Inlet Inside Diameter: | 3 in |
| Inlet Mounting Hardware Included: | No |
| Inlet Mounting Hole Quantity: | 2 |
| Inlet Orientation: | Angled |
| Inlet Outside Diameter: | 3.9 in |
| Inlet Port Shape: | Round |
| Inlet Quantity: | 1 |
| Inlet Type: | Flanged |
| Installation Hardware Included: | No |
| Item Grade: | Regular |
| Material: | Cast Iron; Stainless Steel |
| Mounting Hardware Included: | No |
| New York Certified: | No |
| Outlet Gasket Included: | No |
| Outlet Inside Diameter: | 3 in |
| Outlet Mounting Hardware Included: | No |
| Outlet Mounting Hole Quantity: | 8 |
| Outlet Orientation: | Angled |
| Outlet Outside Diameter: | 3.9 in |
| Outlet Port Shape: | Round |
| Outlet Quantity: | 1 |
| Outlet Type: | Flanged |
| Overall Length: | 18.5 in |
| Oxygen Sensor Location: | Midbed |
| Package Contents: | 1 Manifold Converter |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Sensor Port Count: | 2 |
| Substrate Material: | Ceramic |
| Tube Material: | Cast Iron |
| Tube Wall Thickness: | 0.125 in |
| Type: | One-Piece |
| Universal Or Specific Fit: | Specific |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 12667331 | GENERAL MOTORS |
| 19420232 | GENERAL MOTORS |
| 25203924 | GENERAL MOTORS |
