Regular price
$92.76
Couldn't load pickup availability
No reviews
Product details
- SKU 591|748179
- Barcode 19495268390
Share this item!
Product Description
This replacement power window motor and regulator assembly is precision-engineered and extensively tested to match the exact fit, function and performance of the stock window regulator on specific vehicle years, makes and models.
- Trustworthy replacement - engineered and tested to match the fit, function and performance of the original window regulator on specified vehicles
- Quality assured - extensively tested by cycling thousands of times in an actual vehicle door to ensure a long, trouble-free service life
- Easy installation - reverse-engineered to match the original equipment shape and dimensions to provide a direct, seamless fit
- Reliable design - engineered in North America and backed by long history of automotive aftermarket experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2012 | Toyota | RAV4 | Base Submodel | Front Right | Built in Japan |
| 2012 | Toyota | RAV4 | Limited Submodel | Front Right | Built in Japan |
| 2012 | Toyota | RAV4 | Sport Submodel | Front Right | Built in Japan |
| 2011 | Toyota | RAV4 | Front Right | Built in Japan | |
| 2010 | Toyota | RAV4 | Front Right | Built in Japan | |
| 2009 | Toyota | RAV4 | Front Right | Built in Japan | |
| 2008 | Toyota | RAV4 | Front Right | ||
| 2007 | Toyota | RAV4 | Front Right | ||
| 2006 | Toyota | RAV4 | Front Right |
Product Specifications
| Anti-Pinch Motor: | Yes |
|---|---|
| Attachment Type: | Bolt |
| Belt Included: | No |
| Express Up Or Down: | Up Down |
| Gear Material: | Metal |
| Hardwired Or Plug-In: | Plug-In |
| Installation Instructions Included: | Yes |
| Maximum Width: | 415 mm |
| Micro-Controlled (Embedded Logic): | No |
| Mounting Hardware Included: | No |
| Mounting Hole Quantity: | M6 -1.0 |
| Package Contents: | 1 Power Window Motor and Regulator |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Terminal Quantity: | M6 -1.0 |
| Wiring Harness Included: | No |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 6980152080 | TOYOTA |
| NON-DIRECT OE CROSS | |
|---|---|
| 85710AE010 | TOYOTA |
