Regular price
$31.80
Couldn't load pickup availability
No reviews
Product details
- SKU 591|752700
- Barcode 37495053785
Share this item!
Product Description
This replacement window regulator is precision-engineered and extensively tested to match the exact fit, function and performance of the stock window regulator on specific vehicle years, makes and models.
- Trustworthy replacement - engineered and tested to match the fit, function and performance of the original window regulator on specified vehicles
- Quality assured - extensively tested by cycling thousands of times in an actual vehicle door to ensure a long, trouble-free service life
- Reliable design - engineered in the USA and backed by long history of automotive aftermarket experience
- Easy installation - reverse-engineered to match the original equipment shape and dimensions to provide a direct, seamless fit
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2021 | Toyota | Prius | Front Left | Power | |
2021 | Toyota | Prius AWD-e | Front Left | Power | |
2021 | Toyota | Prius Prime | Front Left | Power | |
2020 | Lexus | GS F | Front Left | Power | |
2020 | Lexus | GS350 | Front Left | Power | |
2020 | Toyota | Prius | Front Left | Power | |
2020 | Toyota | Prius AWD-e | Front Left | Power | |
2020 | Toyota | Prius Prime | Front Left | Power | |
2019 | Lexus | GS F | Front Left | Power | |
2019 | Lexus | GS300 | Front Left | Power | |
2019 | Lexus | GS350 | Front Left | Power | |
2019 | Toyota | Prius | Front Left | Power | |
2019 | Toyota | Prius AWD-e | Front Left | Power | |
2019 | Toyota | Prius Prime | Front Left | Power | |
2018 | Lexus | GS F | Front Left | Power | |
2018 | Lexus | GS300 | Front Left | Power | |
2018 | Lexus | GS350 | Front Left | Power | |
2018 | Lexus | GS450h | Front Left | Power | |
2018 | Toyota | Prius | Front Left | Power | |
2018 | Toyota | Prius Prime | Front Left | Power | |
2018 | Toyota | Prius V | Front Left; Rear Left | Power | |
2017 | Lexus | GS F | Front Left | Power | |
2017 | Lexus | GS200t | Front Left | Power | |
2017 | Lexus | GS350 | Front Left | Power | |
2017 | Lexus | GS450h | Front Left | Power | |
2017 | Lexus | IS200t | Front Left | Power | |
2017 | Toyota | Prius | Front Left | Power | |
2017 | Toyota | Prius Prime | Front Left | Power | |
2017 | Toyota | Prius V | Front Left; Rear Left | Power | |
2016 | Lexus | GS F | Front Left | Power | |
2016 | Lexus | GS200t | Front Left | Power | |
2016 | Lexus | GS350 | Front Left | Power | |
2016 | Lexus | GS450h | Front Left | Power | |
2016 | Scion | tC | Front Left | Power | |
2016 | Toyota | Prius | Front Left | Power | |
2016 | Toyota | Prius V | Front Left; Rear Left | Power | |
2015 | Lexus | GS350 | Front Left | Power | |
2015 | Lexus | GS450h | Front Left | Power | |
2015 | Scion | tC | Front Left | Power | |
2015 | Toyota | Prius V | Front Left; Rear Left | Power | |
2014 | Lexus | GS350 | Front Left | Power | |
2014 | Lexus | GS450h | Front Left | Power | |
2014 | Scion | tC | Front Left | Power | |
2014 | Toyota | Prius V | Front Left; Rear Left | Power | |
2014 | Toyota | Yaris | Hatchback | Front Left | Built in Japan; Power |
2013 | Lexus | GS350 | Front Left | Power | |
2013 | Lexus | GS450h | Front Left | Power | |
2013 | Scion | tC | Front Left | Power | |
2013 | Toyota | Prius V | Front Left; Rear Left | Power | |
2013 | Toyota | Yaris | Hatchback | Front Left | Built in Japan; Power |
Product Specifications
Attachment Type: | Bolt On |
---|---|
Belt Included: | No |
Cable Material: | Steel; Plastic |
Gear Material: | Plastic |
Housing Material: | Steel |
Installation Instructions Included: | No |
Motor Included: | No |
Mounting Hardware Included: | No |
Package Contents: | 1 Power Window Regulator (Regulator Only) |
Package Quantity: | 1 |
Packaging Type: | Box |
Regulator Included: | Yes |
Window Operation Type: | Electric |
Wire Quantity: | 0 |
OE Numbers
DIRECT OE CROSS | |
---|---|
6980221010 | TOYOTA |