Not 100% sure it fits? Message us your Year/Make/Model/Engine. Mon–Fri 8:00 AM–4:00 PM ET.
Regular price
$157.65
Couldn't load pickup availability
No reviews
Product details
- SKU 591|8885426
- Barcode 885484641747
Share this item!
Product Description
Need a new headlight assembly that looks, fits and performs like the original, for less than going back to the dealership? This replacement headlight was reverse-engineered to match the stock headlight on specific vehicles.
- Seamless replacement - this headlight assembly was specifically designed to look and function like the original headlight on specific vehicles
- Excellent value - original equipment quality at a lower price
- Durable materials - rigid plastic protects against weather and road conditions
- Easy installation - built to match the exact original dimensions for proper fit
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2025 | Kenworth | T800 | Left | ||
| 2025 | Kenworth | W900 | Left | ||
| 2024 | Kenworth | T800 | Left | ||
| 2024 | Kenworth | W900 | Left | ||
| 2023 | Kenworth | T800 | Left | ||
| 2023 | Kenworth | W900 | Left | ||
| 2022 | Kenworth | T800 | Left | ||
| 2022 | Kenworth | W900 | Left | ||
| 2021 | Kenworth | T800 | Left | ||
| 2021 | Kenworth | W900 | Left | ||
| 2020 | Kenworth | T800 | Left | ||
| 2020 | Kenworth | W900 | Left | ||
| 2019 | Kenworth | T800 | Left | ||
| 2019 | Kenworth | W900 | Left | ||
| 2018 | Kenworth | T800 | Left | ||
| 2018 | Kenworth | W900 | Left | ||
| 2017 | Kenworth | T800 | Left; Front Left | ||
| 2017 | Kenworth | W900 | Left; Front Left | ||
| 2016 | Kenworth | T800 | Left; Front Left | ||
| 2016 | Kenworth | W900 | Left; Front Left | ||
| 2015 | Kenworth | T800 | Left; Front Left | ||
| 2015 | Kenworth | W900 | Left; Front Left | ||
| 2014 | Kenworth | T800 | Left; Front Left | ||
| 2014 | Kenworth | W900 | Left; Front Left | ||
| 2013 | Kenworth | T800 | Left; Front Left | ||
| 2013 | Kenworth | W900 | Left; Front Left | ||
| 2012 | Kenworth | T800 | Left; Front Left | ||
| 2012 | Kenworth | W900 | Left; Front Left | ||
| 2011 | Kenworth | T800 | Left; Front Left | ||
| 2011 | Kenworth | W900 | Left; Front Left | ||
| 2010 | Kenworth | T800 | Left; Front Left | ||
| 2010 | Kenworth | W900 | Left; Front Left | ||
| 2009 | Kenworth | T800 | Left; Front Left | ||
| 2009 | Kenworth | W900 | Left; Front Left | ||
| 2008 | Kenworth | T600 | Left; Front Left | ||
| 2008 | Kenworth | T800 | Left; Front Left | ||
| 2008 | Kenworth | W900 | Left; Front Left | ||
| 2007 | Kenworth | T800 | Left; Front Left | ||
| 2007 | Kenworth | W900 | Left; Front Left | ||
| 2006 | Kenworth | T800 | Left; Front Left | ||
| 2006 | Kenworth | W900 | Left; Front Left | ||
| 2005 | Kenworth | T800 | Left; Front Left | ||
| 2005 | Kenworth | W900 | Left; Front Left | ||
| 2004 | Kenworth | T800 | Left; Front Left | ||
| 2004 | Kenworth | W900 | Left; Front Left | ||
| 2003 | Kenworth | T800 | Left; Front Left | ||
| 2003 | Kenworth | W900 | Left; Front Left | ||
| 2002 | Kenworth | T800 | Left; Front Left | ||
| 2002 | Kenworth | W900 | Left; Front Left | ||
| 2001 | Kenworth | T800 | Left; Front Left |
Product Specifications
| Bulb Color: | Clear |
|---|---|
| Bulb Quantity: | 2 |
| Bulb Technology: | Halogen |
| Bulb Type: | Halogen |
| Bulbs Included: | Yes |
| Housing Color: | Black; Silver |
| Housing Material: | Metal; Plastic |
| Lens Color: | Clear |
| Lens Material: | Glass |
| Mounting Hardware Included: | No |
| Package Contents: | 1 Headlight Assembly |
| Street Legal: | Yes |
| Voltage: | 12V |
| Wattage: | 40 W; 60 W |
OE Numbers
| NON-DIRECT OE CROSS | |
|---|---|
| K256-880-4 | PACCAR |
