Dorman 902-691 Coolant Thermostat Housing Assembly

In stock
SKU: 591|902691
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price $34.94
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.

Product details

  • SKU 591|902691
  • Barcode 37495787482

Product Description

This replacement engine coolant thermostat housing assembly is engineered to match the fit and durability of the stock housing assembly on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.

  • Ideal replacement - this engine coolant thermostat housing assembly directly replaces the original water outlet on specified vehicle years, makes and models
  • Durable construction - this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
  • Cost-effective and reliable - offers original manufacturer quality at lower cost than getting replacement at dealer
  • Industry-leading design - professionally engineered by the aftermarket leader in replacement thermostat housing assemblies

Detailed Applications

Year Make Model Configuration Positions Application Notes
2005 Chevrolet Vectra (Mexico) V6 197 3.2L; Mexico Region Cover; Includes Thermostat; 198 Degrees Fahrenheit
2005 Saturn L300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2004 Cadillac CTS V6 197 3.2L Cover; Includes Thermostat; 198 Degrees Fahrenheit
2004 Chevrolet Vectra (Mexico) V6 197 3.2L; Mexico Region Cover; Includes Thermostat; 198 Degrees Fahrenheit
2004 Saturn L300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2003 Cadillac CTS V6 197 3.2L Cover; Includes Thermostat; 198 Degrees Fahrenheit
2003 Chevrolet Vectra (Mexico) V6 197 3.2L; Mexico Region Cover; Includes Thermostat; 198 Degrees Fahrenheit
2003 Saab 9-5 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2003 Saturn L300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2003 Saturn LW300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2003 Saturn Vue V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2002 Saab 9-5 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2002 Saab 9-5 V6 181 3.0L (2962cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2002 Saturn L300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2002 Saturn LW300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2002 Saturn Vue V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2001 Cadillac Catera V6 181 3.0L (2962cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2001 Saab 9-5 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2001 Saturn L300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2001 Saturn LW300 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2000 Cadillac Catera V6 181 3.0L (2962cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2000 Saab 9-5 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2000 Saturn LS2 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
2000 Saturn LW2 V6 181 3.0L (3000cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1999 Cadillac Catera V6 181 3.0L (2962cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1999 Saab 9-5 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1998 Cadillac Catera V6 181 3.0L (2962cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1997 Cadillac Catera V6 181 3.0L (2962cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1997 Saab 900 V6 2.5L (2498cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1997 Saab 9000 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1996 Saab 900 V6 2.5L (2498cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1996 Saab 9000 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1995 Saab 900 V6 2.5L (2498cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1995 Saab 9000 V6 181 3.0L (2961cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit
1994 Saab 900 V6 2.5L (2498cc) Cover; Includes Thermostat; 198 Degrees Fahrenheit

Product Specifications

Bleeder Hole: No
Bolt Hole Center To Bolt Hole Center: 2.93 in
Color: Natural
Flange Length: 3.51 in
Flange Thickness: 0.7 in
Flange Width: 2.54 in
Gasket Or Seal Included: Yes
Gasket Type: Gasket
Grade Type: Regular
Inside Diameter: 1.42 in
Material: Metal
Mounting Hardware Included: No
Mounting Hole Quantity: 2
Outlet Port Quantity: 1
Package Contents: 1 Thermostat Housing; 1 Thermostat; 1 Gasket
Package Quantity: 1
Packaging Type: Box
Selling Package Quantity UOM: Piece
Thermostat Included: Yes
Thermostat Opening Temperature: 198 Deg. F

OE Numbers

DIRECT OE CROSS
55353492 GENERAL MOTORS