Regular price
$327.30
Couldn't load pickup availability
No reviews
Product details
- SKU 591|904218
- Barcode N/A
Share this item!
Product Description
This EGR cooler has been engineered to match the fit and function of the original EGR cooler on specific vehicle years, makes and models. It has undergone rigorous testing and OEM benchmarking to ensure reliability.
- Direct replacement - this EGR cooler is made to match the fit and function of the original part on specific applications
- Rigorously tested - heat transfer testing, burst testing and vehicle try-on testing ensures fit and reliability
- Durable construction - this part is made from quality materials to ensure reliable performance and a long service life
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2012 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2011 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2011 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2011 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2011 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2010 | Ford | E-350 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2010 | Ford | E-450 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2010 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2010 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2010 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2010 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2010 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2009 | Ford | E-350 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2009 | Ford | E-450 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2009 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2009 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2009 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2009 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2009 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2009 | International | MXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | Ford | E-350 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2008 | Ford | E-450 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2008 | IC Corporation | BE Commercial Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | IC Corporation | BE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | IC Corporation | HC Integrated Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | 4100 SBA | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | CXT | V8 365 6.0L; Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | MXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2008 | International | RXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2007 | Ford | E-350 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2007 | Ford | E-450 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2007 | Ford | F-250 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2007 | Ford | F-350 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2007 | Ford | F-450 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2007 | Ford | F-550 Super Duty | V8 363 6.0L | w/Finned Core; Cooler Kit | |
2007 | IC Corporation | 1652 SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2007 | IC Corporation | 3000 Chassis | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2007 | IC Corporation | 3000 IC | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2007 | IC Corporation | 3200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2007 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard | |
2007 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | w/Finned Core; Cooler Kit; 2007 EPA Standard |
Product Specifications
California Air Resources Board (CARB) Certified: | Yes |
---|---|
Color: | Metallic Gray |
Flanged: | Yes |
Gasket Or Seal Included: | Yes |
Inlet Inside Diameter (in): | 1.25 in |
Material: | Stainless Steel |
Outlet Inside Diameter (in): | 1.125 in |
Overall Height: | 3.5 in |
Overall Length: | 21 in |
Overall Width: | 4 in |
Package Contents: | 1 EGR Cooler; 1 EGR Cooler Gasket Kit |
Package Quantity: | 1 |
Packaging Type: | Box |
Universal Or Specific Fit: | Specific |
OE Numbers
DIRECT OE CROSS | |
---|---|
1845145C96 | NAVISTAR |
1845145C97 | NAVISTAR |
1845145C99 | NAVISTAR |
4C3Z 9P456-AA | FORD MOTOR COMPANY |
4C3Z 9P456-AC | FORD MOTOR COMPANY |
4C3Z 9P456-AH | FORD MOTOR COMPANY |
4C3Z-9P456-AF | FORD MOTOR COMPANY |
4C3Z9P456AJ | FORD MOTOR COMPANY |