Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$98.46
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|904401
- Barcode 37495702843
Share this item!
Product Description
This valve cover gasket is designed to match the fit, function and performance of an original equipment gasket on specified vehicles. Made of durable materials, it is engineered to help ensure a long-lasting seal under extreme underhood conditions.
- Direct replacement - this valve cover gasket is designed to match the fit, function and performance of an original equipment gasket on specified vehicles
- Ideal solution - engineered to help ensure a secure seal when an original gasket is due for service or damaged
- Durable construction - designed and manufactured to strict specifications for reliable performance
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2010 | Ford | E-350 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2010 | Ford | E-450 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2009 | Ford | E-350 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2009 | Ford | E-450 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2009 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2009 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2009 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2009 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2009 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2009 | International | MXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | Ford | E-350 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2008 | Ford | E-450 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2008 | IC Corporation | BE Commercial Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | IC Corporation | BE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | IC Corporation | HC Integrated Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | 1652SC | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | 4100 SBA | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | CXT | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | MXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2008 | International | RXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | Ford | E-350 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2007 | Ford | E-450 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2007 | Ford | F-250 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2007 | Ford | F-350 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2007 | Ford | F-450 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2007 | Ford | F-550 Super Duty | V8 363 6.0L | Left; Right | Rocker Carrier Gasket |
| 2007 | IC | BE Series | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | 1652 SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | 3000 Chassis | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | 3000 IC | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | 3200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | HC Integrated Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | RE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | International | 1652SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | International | 4100 SBA | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
| 2007 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | Left; Right | Rocker Carrier Gasket |
Product Specifications
| Configuration: | Multi Piece |
|---|---|
| Grade Type: | Standard Replacement |
| Material: | Silicone |
| Package Contents: | 1 Valve Cover Gasket; 1 Rocker Box Gasket; 4 Seals; 11 Grommets |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Thickness: | 6.7 mm |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 1836517C1 | NAVISTAR |
| 3C3Z-6584-AA | FORD MOTOR COMPANY |
