Dorman 904-421 Nitrogen Oxide (NOx) Sensor

In stock
SKU: 591|904421
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price $251.13
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.

Product details

  • SKU 591|904421
  • Barcode 885484372481

Product Description

This NOx sensor has been made to match the original equipment sensor on certain vehicle years, makes and models, properly restoring nitrogen oxide detection to comply with emissions regulations.

  • Direct replacement - this replacement NOx sensor matches the function and performance of the original sensor on specified vehicles
  • Restores performance - properly repairs nitrogen oxide detection to comply with regulations
  • Application specific - reverse engineered from the original design on certain vehicle years, makes and models
  • Trustworthy quality - backed by team of engineers and quality specialists in the United States

Detailed Applications

Year Make Model Configuration Positions Application Notes
2014 Chevrolet Express 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2014 Chevrolet Express 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2014 Chevrolet Express 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2014 Chevrolet Silverado 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2014 Chevrolet Silverado 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2014 GMC Savana 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2014 GMC Savana 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2014 GMC Savana 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2014 GMC Sierra 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2014 GMC Sierra 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2013 Chevrolet Express 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2013 Chevrolet Express 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2013 Chevrolet Express 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2013 Chevrolet Silverado 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2013 Chevrolet Silverado 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2013 GMC Savana 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2013 GMC Savana 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2013 GMC Savana 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2013 GMC Sierra 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2013 GMC Sierra 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2012 Chevrolet Express 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 Chevrolet Express 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 Chevrolet Express 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 Chevrolet Silverado 2500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 Chevrolet Silverado 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2012 Chevrolet Silverado 3500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 Chevrolet Silverado 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2012 GMC Savana 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 GMC Savana 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 GMC Savana 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 GMC Sierra 2500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 GMC Sierra 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2012 GMC Sierra 3500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2012 GMC Sierra 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2011 Chevrolet Express 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 Chevrolet Express 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 Chevrolet Express 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 Chevrolet Silverado 2500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 Chevrolet Silverado 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2011 Chevrolet Silverado 3500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 Chevrolet Silverado 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2011 GMC Savana 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 GMC Savana 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 GMC Savana 4500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 GMC Sierra 2500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 GMC Sierra 2500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2011 GMC Sierra 3500 HD V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2011 GMC Sierra 3500 HD V8 403 6.6L (6599cc); Engine Desg. LML Downstream
2010 Chevrolet Express 2500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
2010 Chevrolet Express 3500 V8 403 6.6L (6599cc); Engine Desg. LGH Downstream
1 2 »

Product Specifications

Color: Silver
Connector Color: Black and Silver
Connector Gender: Female
Connector Shape: Rounded Rectangle
Finish: Plain
Package Contents: 1 Sensor With Module
Terminal Gender: Male
Terminal Quantity: 6
Terminal Type: Pin
Universal Or Specific Fit: Specific
Wire Gauge Measurement: 20 AWG
Wiring Harness Length: 920 mm

OE Numbers

DIRECT OE CROSS
12671388 GENERAL MOTORS
19256344 GENERAL MOTORS