Regular price
$2,598.80
Couldn't load pickup availability
No reviews
Product details
- SKU 591|9045018
- Barcode 889245183859
Share this item!
Product Description
This EGR valve is designed to match the fit and function of the original valve on specified vehicles. Made of quality materials, it is engineered for reliable performance and durability.
- Direct replacement - this EGR valve is designed to match the fit and function of the original valve on specified vehicles
- Ideal solution - this valve is engineered to withstand extreme heat and carbon buildup, and is a reliable replacement for a failed original EGR valve
- Durable construction - made from quality components to ensure reliable performance and long service life
- Quality assured - backed by a team of product engineers based in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2015 | International | ProStar | Engine Desg. MaxxForce 13; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | 5500i | Engine Desg. MaxxForce 11; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | 5600i | Engine Desg. MaxxForce 11; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | 7600 | Engine Desg. MaxxForce 13; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | 8600 TranStar | Engine Desg. MaxxForce 11; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | 8600 TranStar | Engine Desg. MaxxForce 13; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | LoneStar | Engine Desg. MaxxForce 13; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | ProStar | Engine Desg. MaxxForce 11; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | ProStar | Engine Desg. MaxxForce 13; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | WorkStar 7600 | Engine Desg. MaxxForce 11; EngineMfr International | 2014 EPA Standard | |
| 2014 | International | WorkStar 7600 | Engine Desg. MaxxForce 13; EngineMfr International | 2014 EPA Standard | |
| 2014 | Roadmaster Rail | S-Monocoque | Engine Desg. MaxxForce 13; EngineMfr International | 2014 EPA Standard |
Product Specifications
| Connector Gender: | Male |
|---|---|
| Connector Quantity: | 1 |
| Connector Shape: | Square |
| EGR (Exhaust Gas Recirculation) Valve Operation Type: | Electronically Operated |
| Exhaust Port: | No |
| Gasket Or Seal Included: | Yes |
| Mounting Hardware Included: | Yes |
| Mounting Hole Quantity: | 8 |
| Mounting Type: | Bolt-On |
| Operation: | Electrical |
| Operation Type: | Electrical |
| Package Contents: | 1 EGR Valve; 14 Bolts; 5 Gaskets |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Positive Or Negative Backpressure: | Positive |
| Terminal Gender: | Male |
| Terminal Quantity: | M6 -1.0 |
| Terminal Type: | Blade |
| Vacuum Port Quantity: | 0 |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 3007667C91 | NAVISTAR |
| 3018707C1 | NAVISTAR |
| NON-DIRECT OE CROSS | |
|---|---|
| 2512163C92 | NAVISTAR |
