Dorman 904-6003 NOx Sensor 01-17 Freightliner M2 Mack RD Hino 258 Peterbilt 367
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$337.01
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|9046003
- Barcode 885484391635
Share this item!
This NOx sensor has been made to match the original equipment sensor on certain vehicle years, makes and models, properly restoring nitrogen oxide detection to comply with emissions regulations.
- Direct replacement - this replacement NOx sensor matches the function and performance of the original sensor on specified vehicles
- Restores performance - properly repairs nitrogen oxide detection to comply with regulations
- Application specific - reverse engineered from the original design on certain vehicle years, makes and models
- Trustworthy quality - backed by team of engineers and quality specialists in the United States
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2017 | Blue Bird | All American FE | 12V; 317.5MM | |
| 2014 | Blue Bird | All American FE | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2013 | Blue Bird | All American FE | 12V; 317.5MM | |
| 2013 | Blue Bird | All American FE | 317.5MM | |
| 2010-2012 | Blue Bird | All American FE | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2015 | Blue Bird | All American RE | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Blue Bird | All American RE | 12V; 317.5MM | |
| 2009-2011 | Blue Bird | All American RE | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2005 | Blue Bird | Commercial Bus | 317.5MM | |
| 2014 | Blue Bird | Vision School Bus | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2010 | Blue Bird | Vision School Bus | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2010 | Ford | F650 | 317.5MM | |
| 2010 | Ford | F750 | 317.5MM | |
| 2014 | Freightliner | 108SD | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Freightliner | 108SD | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2014 | Freightliner | B2 | 12V; 317.5MM | |
| 2012 | Freightliner | B2 | 12V; 317.5MM | |
| 2010-2011 | Freightliner | B2 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2008 | Freightliner | B2 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Freightliner | Business Class M2 | 317.5MM | |
| 2007 | Freightliner | Business Class M2 | 317.5MM | |
| 2007 | Freightliner | FC80 | 317.5MM; 5.9L L6 | |
| 2007 | Freightliner | FC80 | 317.5MM | |
| 2005 | Freightliner | FC80 | 317.5MM | |
| 2016 | Freightliner | M2 106 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2008-2012 | Freightliner | M2 106 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2006 | Freightliner | M2 106 | 317.5MM; 6.7L L6 | |
| 2012-2014 | Freightliner | MB Line | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2010-2011 | Freightliner | MB Line | 12V; 317.5MM | |
| 2009 | Freightliner | MB Line | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2014-2015 | Freightliner | MC Line | 12V; 317.5MM | |
| 2014 | Freightliner | MC Line | 317.5MM | |
| 2012-2013 | Freightliner | MC Line | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2009 | Freightliner | MC Line | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2008 | Freightliner | MT35 | 317.5MM; 5.9L L6 | |
| 2008 | Freightliner | MT35 | 317.5MM | |
| 2015 | Freightliner | MT45 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2013 | Freightliner | MT45 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Freightliner | MT45 | 12V; 317.5MM | |
| 2012 | Freightliner | MT45 | 317.5MM | |
| 2011 | Freightliner | MT45 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2008-2009 | Freightliner | MT45 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2005 | Freightliner | MT45 | 317.5MM | |
| 2003 | Freightliner | MT45 | 317.5MM | |
| 2017 | Freightliner | MT55 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2013-2015 | Freightliner | MT55 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2011 | Freightliner | MT55 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2009 | Freightliner | MT55 | 12V; 317.5MM | |
| 2008 | Freightliner | MT55 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2005 | Freightliner | MT55 | 317.5MM | |
| 2011 | Freightliner | S2 | 12V; 317.5MM | |
| 2008-2009 | Freightliner | S2 | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2017 | Freightliner | S2C | 12V; 317.5MM | |
| 2014-2015 | Freightliner | S2C | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2013 | Freightliner | S2C | 12V; 317.5MM | |
| 2013 | Freightliner | S2C | 317.5MM | |
| 2014-2015 | Freightliner | XB Line | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2009 | Freightliner | XB Line | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2003 | Freightliner | XB Line | 317.5MM | |
| 2008 | Freightliner | XB Raised Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2016 | Freightliner | XB Straight Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Freightliner | XB Straight Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2008-2009 | Freightliner | XB Straight Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2016 | Freightliner | XBA | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2016 | Freightliner | XC Lowered Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Freightliner | XC Lowered Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2016 | Freightliner | XC Modular Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Freightliner | XC Modular Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2009 | Freightliner | XC Modular Rail | 12V; 317.5MM | |
| 2009 | Freightliner | XC Modular Rail | 317.5MM | |
| 2008 | Freightliner | XC Modular Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2016 | Freightliner | XC Raised Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2013 | Freightliner | XC Raised Rail | 12 volt; 2010 EPA Standard; 317.5MM; 6.7L L6 | |
| 2011-2012 | Freightliner | XC Raised Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2016 | Freightliner | XC Straight Rail | 12V; 317.5MM | |
| 2013 | Freightliner | XC Straight Rail | 12 volt; 2010 EPA Standard; 317.5MM | |
| 2012 | Freightliner | XC Straight Rail | 12V; 317.5MM | |
| 2012 | Freightliner | XC Straight Rail | 317.5MM | |
| 2010 | Freightliner | XC Straight Rail | 12V; 317.5MM | |
| 2010 | Freightliner | XC Straight Rail | 317.5MM | |
| 2006 | Hino | 238 | 317.5MM; 6.7L L6 | |
| 2006 | Hino | 258 | 317.5MM; 6.7L L6 | |
| 2003 | Hyundai | HMD 230 | 317.5MM | |
| 2014 | International | 4300 | 12V; 317.5MM | |
| 2009-2010 | International | 5500i | 317.5MM | |
| 2012 | International | 7300 | 12V; 317.5MM | |
| 2009 | International | 8600 TranStar | 317.5MM | |
| 2009 | International | WorkStar 7600 | 317.5MM | |
| 2001 | Mack | LE | 317.5MM | |
| 2001 | Mack | MR | 317.5MM | |
| 2001 | Mack | MS200P Mid-Liner | 317.5MM | |
| 2001 | Mack | MS300P Mid-Liner | 317.5MM | |
| 2001 | Mack | RB | 317.5MM | |
| 2001 | Mack | RD | 317.5MM | |
| 2009 | Peterbilt | 367 | 317.5MM | |
| 2008-2009 | Peterbilt | 388 | 317.5MM | |
| 2009 | Sterling Truck | Acterra | 12 volt; 2010 EPA Standard; 317.5MM |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 904-6003 |
| UPC | 885484391635 |
| Terminal Type | Pin |
| Terminal Quantity | 4 |
| Connector Gender | Female |
| Terminal Gender | Male |
| Connector Shape | Oval |
| Wiring Harness Length | 620 mm |
| Wire Gauge Measurement | 20 |
| Connector Color | Black and Silver |
| Universal Or Specific Fit | Specific |
| Package Contents | Sensor With Module |
| Country of Origin | China |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 5293295RX | Interchange |
|---|---|
| 5293295 | Interchange |
| 5293295NX | Interchange |
| 2894945NX | Interchange |
| 2872297 | Interchange |
| 2894945 | Interchange |
| 577.90536 | Interchange |
| S-28507 | Interchange |
| S11295 | Interchange |
| NOX-CXX-015 | Interchange |
| 5EL003 | Interchange |
