Dorman 904-7106 DPF Differential Pressure Sensor 90-16 Freightliner Columbia
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$133.00
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|9047106
- Barcode 885484436251
Share this item!
This DPF differential pressure sensor is designed to match the fit and function of the original part on specified makes, years and models, and is engineered for reliable performance and durability.
- Direct replacement - this replacement exhaust gas differential pressure sensor, also known as a diesel particulate filter (DPF) sensor, is designed to match the fit and function of the original sensor on specified makes, years and models
- Restores functionality - reliable replacement for an original sensor that has broken, burned out, corroded or otherwise stopped working
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2015 | Blue Bird | All American FE | ||
| 2008-2009 | Blue Bird | All American FE | ||
| 2013-2015 | Blue Bird | All American RE | ||
| 2008-2009 | Blue Bird | All American RE | ||
| 2004 | Blue Bird | All American RE | ||
| 2007 | Blue Bird | Commercial Bus | ||
| 2005 | Blue Bird | Commercial Bus | ||
| 2007 | Blue Bird | SHL Commercial | ||
| 2003 | Blue Bird | SHL TC2000 | ||
| 2012 | Blue Bird | Vision School Bus | ||
| 2009 | Blue Bird | Vision School Bus | ||
| 1990 | Ford | CFT8000 | ||
| 2007-2009 | Ford | F650 | ||
| 2007-2009 | Ford | F750 | ||
| 2013 | Freightliner | B2 | ||
| 2008-2009 | Freightliner | B2 | ||
| 2008-2009 | Freightliner | Business Class M2 | ||
| 2010 | Freightliner | Columbia | ||
| 2004-2005 | Freightliner | FC80 | ||
| 2003 | Freightliner | FL60 | ||
| 2003 | Freightliner | FS65 | ||
| 2016 | Freightliner | M2 106 | ||
| 2013 | Freightliner | M2 106 | ||
| 2007-2009 | Freightliner | M2 106 | ||
| 2013 | Freightliner | MB Line | ||
| 2007-2009 | Freightliner | MB Line | ||
| 2003-2004 | Freightliner | MB Line | ||
| 2007-2008 | Freightliner | MC Line | ||
| 2009 | Freightliner | MT35 | ||
| 2004 | Freightliner | MT35 | ||
| 2014 | Freightliner | MT45 | ||
| 2007 | Freightliner | MT45 | 6.7L L6 | |
| 2003-2005 | Freightliner | MT45 | ||
| 2014 | Freightliner | MT55 | ||
| 2003-2004 | Freightliner | MT55 | ||
| 2008 | Freightliner | S2 | ||
| 2015 | Freightliner | XB Line | ||
| 2012 | Freightliner | XB Line | ||
| 2010 | Freightliner | XB Line | ||
| 2005 | Freightliner | XB Line | ||
| 2003 | Freightliner | XB Line | ||
| 2007 | Freightliner | XB Raised Rail | ||
| 2005 | Freightliner | XB Raised Rail | ||
| 2015 | Freightliner | XB Straight Rail | ||
| 2012 | Freightliner | XB Straight Rail | ||
| 2007 | Freightliner | XB Straight Rail | ||
| 2015 | Freightliner | XBA | ||
| 2003 | Freightliner | XC | ||
| 2013 | Freightliner | XC Lowered Rail | ||
| 2013 | Freightliner | XC Modular Rail | ||
| 2011 | Freightliner | XC Modular Rail | ||
| 2013-2014 | Freightliner | XC Raised Rail | ||
| 2007-2008 | Freightliner | XC Raised Rail | ||
| 2011 | Freightliner | XC Straight Rail | ||
| 2007-2009 | Freightliner | XC Straight Rail | ||
| 2003 | Freightliner | XC Straight Rail | ||
| 2003 | Hyundai | HMD 230 | ||
| 2010 | International | 5500i | ||
| 2009 | International | 5900i SBA | ||
| 2009 | International | 9200i SBA | ||
| 2009 | International | 9400i SBA | ||
| 2009 | International | ProStar | ||
| 2007-2008 | Kenworth | T300 | ||
| 2008 | Kenworth | W900 | ||
| 2004 | Kenworth | W900 | ||
| 2014 | Mack | GU4 | ||
| 2007 | Peterbilt | 220 | ||
| 2008-2009 | Peterbilt | 320 | ||
| 2008 | Peterbilt | 357 | ||
| 2009 | Peterbilt | 365 | ||
| 2009 | Peterbilt | 367 | ||
| 2008-2009 | Peterbilt | 384 | ||
| 2008-2009 | Peterbilt | 386 | ||
| 2009 | Peterbilt | 388 | ||
| 2004 | Sterling Truck | A9500 | ||
| 2009 | Sterling Truck | Acterra | ||
| 2007 | Sterling Truck | Acterra | ||
| 2007 | Sterling Truck | SC8000 Cargo | ||
| 2003-2004 | Sterling Truck | SC8000 Cargo | ||
| 2007-2009 | Workhorse | R26 |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 904-7106 |
| UPC | 885484436251 |
| Color | Black |
| Terminal Type | Blade |
| Shape | Oval |
| Terminal Quantity | 3 |
| Terminal Gender | Male |
| Maximum Pressure | 10 |
| Wire Quantity | 0 |
| Port Quantity | 2 |
| Gender | Female |
| Package Contents | 1 DPF Pressure Sensor |
| Country of Origin | China |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 2596655C1 | International (OE) |
|---|---|
| 4921730 | Interchange |
| 577.90578 | Interchange |
