Regular price
$132.37
Couldn't load pickup availability
No reviews
Product details
- SKU 591|9047134
- Barcode #N/A
Share this item!
Product Description
EGT sensors frequently seize in the exhaust bung, making replacement difficult and damaging the bung. This Dorman OE FIX solution directly replaces the sensor and comes with a bung repair kit just in case.
- Convenient solution - this replacement EGT sensor comes with a bung repair kit in case the bung is damaged during removal
- Cost-effective fix - bung repair kit allows direct repair of damaged bung instead of replacing entire exhaust pipe
- Complete kit - comes with sensor, new bung, weld-on plate and zip tie
- Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2013 | American LaFrance | Condor | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | American LaFrance | Condor | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Autocar LLC. | Xpeditor | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Autocar LLC. | Xpeditor | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Blue Bird | All American RE | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Crane Carrier | Low Entry | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | El Dorado | Axess | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | El Dorado | E-Z Rider II Max | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | El Dorado | Transmark XHF | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | 108SD | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | 114SD | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | 114SD | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | Cascadia | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | M2 106 | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | M2 106 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | M2 112 | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | M2 112 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | XC Lowered Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | XC Lowered Rail | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | XC Modular Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | XC Modular Rail | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | XC Raised Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Freightliner | XC Raised Rail | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Gillig | Low Floor | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Kenworth | T270 | Engine Desg. PX-8; EngineMfr PACCAR | Before SCR Catalyst | |
| 2013 | Kenworth | T370 | Engine Desg. PX-8; EngineMfr PACCAR | Before SCR Catalyst | |
| 2013 | Kenworth | T400 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Kenworth | T400 | Engine Desg. PX-8; EngineMfr PACCAR | Before SCR Catalyst | |
| 2013 | Kenworth | W900 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Mack | GU4 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Mack | GU5 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Peterbilt | 320 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Peterbilt | 337 | Engine Desg. PX-8; EngineMfr PACCAR | Before SCR Catalyst | |
| 2013 | Peterbilt | 348 | Engine Desg. PX-8; EngineMfr PACCAR | Before SCR Catalyst | |
| 2013 | Peterbilt | 365 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Peterbilt | 382 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Peterbilt | 384 | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Pierce Mfg. Inc. | Arrow XT | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Pierce Mfg. Inc. | Dash CF | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Pierce Mfg. Inc. | Impel | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Pierce Mfg. Inc. | Quantum | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Pierce Mfg. Inc. | Saber | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Pierce Mfg. Inc. | Saber | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Pierce Mfg. Inc. | Velocity | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Spartan Motors | Gladiator | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Spartan Motors | Gladiator | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Spartan Motors | Metro Star | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Spartan Motors | Metro Star | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Spartan Motors | Metro Star X | Engine Desg. ISC 8.3; EngineMfr Cummins | Before SCR Catalyst | |
| 2013 | Spartan Motors | Mountain Master | Engine Desg. ISL 8.9; EngineMfr Cummins | Before SCR Catalyst |
Product Specifications
| Angle: | Straight |
|---|---|
| Connector Color: | Tan |
| Connector Gender: | Female |
| Connector Shape: | Square |
| Mount Location: | Top |
| Nut Thread Gender: | Male |
| Package Contents: | 1 EGT Sensor; 1 Bung Repair Kit; 1 Zip Tie |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Terminal Gender: | Female |
| Terminal Quantity: | 2 |
| Terminal Type: | Blade |
| Thread Diameter: | 12 mm |
| Thread Pitch: | 1.25 |
| Tip Width: | 3.2 mm |
| Universal Or Specific Fit: | Specific Fit |
| Wire Quantity: | 2 |
| Wiring Harness Length: | 176 mm |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 4984179 | CUMMINS |
