Dorman 904-7144 Exhaust Gas Recirculation (EGR) Valve Temperature Sensor
In stock
Regular price
$63.09
Couldn't load pickup availability
No reviews
Product details
- SKU 591|9047144
- Barcode 885484461147
Share this item!
Product Description
This exhaust gas recirculation (EGR) temperature sensor is designed to match the function of an original sensor to help ensure the engine control unit receives proper inputs when an original sensor has failed from heat or internal component damage.
- Direct replacement - this EGR valve temperature sensor is designed to match the fit and function of an original sensor on specified vehicles
- Ideal solution - engineered to help ensure the engine control unit receives proper inputs when an original sensor has failed from heat or internal component damage
- Durable construction - designed and manufactured to strict specifications for reliable performance
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2011 | Freightliner | Cascadia | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Freightliner | Cascadia 125 | Engine Desg. ISX; EngineMfr Cummins | ||
| 2011 | Freightliner | Coronado | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Freightliner | Coronado 122 | Engine Desg. ISX; EngineMfr Cummins | ||
| 2011 | Freightliner | Coronado 132 | Engine Desg. ISX; EngineMfr Cummins | ||
| 2011 | Freightliner | FLD 120 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Freightliner | FLD120 SD | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Freightliner | FLD132 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | International | 5500i | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | International | 5600i | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | International | 5900i | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | International | 9900i | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | International | LoneStar | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | International | ProStar | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Kenworth | C500 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Kenworth | T2000 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Kenworth | T660 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Kenworth | T660 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Kenworth | T700 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Kenworth | T800 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Kenworth | T800 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Kenworth | W900 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Oshkosh Motor Truck Co. | H | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Oshkosh Motor Truck Co. | S | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 320 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Peterbilt | 320 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 365 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Peterbilt | 365 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 367 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Peterbilt | 367 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 384 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Peterbilt | 384 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 386 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Peterbilt | 386 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 387 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 388 | Engine Desg. ISX 11.9; EngineMfr Cummins | ||
| 2011 | Peterbilt | 388 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 389 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Peterbilt | 567 | Engine Desg. ISX; EngineMfr Cummins | ||
| 2011 | Peterbilt | 587 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Volvo | VNL | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Volvo | VT | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Western Star | 4900 | Engine Desg. ISX; EngineMfr Cummins | ||
| 2011 | Western Star | 4900EX | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Western Star | 4900FA | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2011 | Western Star | 4900SA | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2010 | Freightliner | Cascadia | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2010 | Freightliner | Cascadia 125 | Engine Desg. ISX; EngineMfr Cummins | ||
| 2010 | Freightliner | Coronado 122 | Engine Desg. ISX 15.0; EngineMfr Cummins | ||
| 2010 | Freightliner | Coronado 132 | Engine Desg. ISX 15.0; EngineMfr Cummins |
Product Specifications
| Connector Color: | Black |
|---|---|
| Connector Gender: | Female |
| Connector Shape: | Round |
| Package Contents: | 1 EGR Valve Temperature Sensor |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Terminal Gender: | Male |
| Terminal Quantity: | 2 |
| Terminal Type: | Blade |
| Wire Gauge Measurement: | 18 AWG |
| Wiring Harness Included: | Yes |
| Wiring Harness Length: | 15 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2872140 | CUMMINS |
