Dorman 904-7324 Exhaust Gas Recirculation (EGR) Valve Temperature Sensor
In stock
Regular price
$37.95
Couldn't load pickup availability
No reviews
Product details
- SKU 591|9047324
- Barcode 885484376892
Share this item!
Product Description
This exhaust gas recirculation (EGR) temperature sensor is designed to match the function of an original sensor to help ensure the engine control unit receives proper inputs when an original sensor has failed from heat or internal component damage.
- Direct replacement - this EGR valve temperature sensor is designed to match the fit and function of an original sensor on specified vehicles
- Ideal solution - engineered to help ensure the engine control unit receives proper inputs when an original sensor has failed from heat or internal component damage
- Durable construction - designed and manufactured to strict specifications for reliable performance
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2018 | Western Star | 4900SA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2017 | Western Star | 4900SA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2016 | Western Star | 4900SA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2016 | Western Star | 6900XD | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2015 | Freightliner | Argosy | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2015 | Freightliner | Columbia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2015 | Freightliner | Coronado | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2015 | Western Star | 4900EX | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2015 | Western Star | 4900FA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2015 | Western Star | 4900SA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Freightliner | Argosy | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Freightliner | Cascadia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Freightliner | Columbia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Freightliner | Coronado | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Western Star | 4800SB | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Western Star | 4900EX | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Western Star | 4900FA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Western Star | 4900SA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2014 | Western Star | 6900XD | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Crane Carrier | Drill Rig | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Freightliner | Cascadia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Freightliner | Columbia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Freightliner | Coronado | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Western Star | 4900EX | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Western Star | 4900FA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Western Star | 4900SA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2013 | Western Star | 6900XD | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Crane Carrier | Equipment Carrier | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Freightliner | Argosy | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Freightliner | Cascadia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Freightliner | Columbia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Freightliner | Coronado | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Freightliner | FLD120SD | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Western Star | 4900EX | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Western Star | 4900FA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Western Star | 4900SA | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2012 | Western Star | 6900XD | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Crane Carrier | Equipment Carrier | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | Argosy | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | Cascadia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | Century Class | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | Classic | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | Columbia | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | Coronado | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | FLD 120 | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | FLD120SD | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Freightliner | FLD132 | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Pierce Mfg. Inc. | Arrow XT | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Pierce Mfg. Inc. | Custom | Engine Desg. Series 60; EngineMfr Detroit Diesel | ||
| 2011 | Pierce Mfg. Inc. | Quantum | Engine Desg. Series 60; EngineMfr Detroit Diesel |
Product Specifications
| Connector Color: | Black |
|---|---|
| Connector Gender: | Female |
| Connector Shape: | Round |
| Package Contents: | 1 EGR Sensor |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Terminal Gender: | Male |
| Terminal Quantity: | 2 |
| Terminal Type: | Blade |
| Wire Gauge Measurement: | 18 AWG |
| Wiring Harness Included: | No |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 23527674 | DETROIT DIESEL |
