Dorman 904-7505 Exhaust Backpressure Sensor 94-08 Ford F-350 F-250 F4TZ9J460A
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$46.00
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|9047505
- Barcode 885484436756
Share this item!
This replacement pressure sensor is a direct replacement for an original equipment sensor for the specified applications. It is ruggedly designed and built to withstand required operating pressures and temperatures for reliable performance.
- Ideal replacement - this multi-purpose pressure sensor directly replaces the original sensor on specified vehicles and applications
- Durable construction - this sensor is specifically designed to withstand pressure and temperature extremes for reliable performance and accurate measurement
- Cost-effective solution - offers original equipment fit and function at a competitive price
- Trustworthy quality - backed by a team of designers and engineers in the United States
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 1995-1996 | Ford | E-350 Econoline | Packaging Type: Box; 7.3L V8 | |
| 1995-1996 | Ford | E-350 Econoline | 7.3L V8 | |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Packaging Type: Box; 7.3L V8 | |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | 7.3L V8 | |
| 1996 | Ford | Econoline Super Duty | Packaging Type: Box; 7.3L V8 | |
| 1996 | Ford | Econoline Super Duty | 7.3L V8 | |
| 1995-1996 | Ford | F Super Duty | Packaging Type: Box; 7.3L V8 | |
| 1995-1996 | Ford | F Super Duty | 7.3L V8 | |
| 1994-1996 | Ford | F-250 | Packaging Type: Box; 7.3L V8 | |
| 1994-1996 | Ford | F-250 | 7.3L V8 | |
| 1994-1996 | Ford | F-350 | Packaging Type: Box; 7.3L V8 | |
| 1994-1996 | Ford | F-350 | 7.3L V8 | |
| 2004 | IC Corporation | 3000 IC | Packaging Type: Box; 7.6L L6 | |
| 2004 | IC Corporation | 3000 IC | 7.6L L6 | |
| 2002 | IC Corporation | 3000 IC | Packaging Type: Box; 7.6L L6 | |
| 2002 | IC Corporation | 3000 IC | 7.6L L6 | |
| 2004 | IC Corporation | CE Commercial | Packaging Type: Box; 7.6L L6 | |
| 2004 | IC Corporation | CE Commercial | 7.6L L6 | |
| 2003 | IC Corporation | CE School Bus | Packaging Type: Box; 7.6L L6 | |
| 2003 | IC Corporation | CE School Bus | 7.6L L6 | |
| 2003-2004 | IC Corporation | FE Commercial | Packaging Type: Box; 7.6L L6 | |
| 2003-2004 | IC Corporation | FE Commercial | 7.6L L6 | |
| 2003-2004 | IC Corporation | FE School Bus | Packaging Type: Box; 7.6L L6 | |
| 2003-2004 | IC Corporation | FE School Bus | 7.6L L6 | |
| 2003-2004 | IC Corporation | RE Commercial | Packaging Type: Box; 7.6L L6 | |
| 2003-2004 | IC Corporation | RE Commercial | 7.6L L6 | |
| 2003-2004 | IC Corporation | RE School Bus | Packaging Type: Box; 7.6L L6 | |
| 2003-2004 | IC Corporation | RE School Bus | 7.6L L6 | |
| 1998 | International | 1552SC | Packaging Type: Box | |
| 1996-1997 | International | 1652SC | Packaging Type: Box | |
| 1995-1997 | International | 1652UPS | Packaging Type: Box | |
| 1999-2002 | International | 2554 | Packaging Type: Box; 7.6L L6 | |
| 1999-2002 | International | 2554 | 7.6L L6 | |
| 2000-2002 | International | 2574 | Packaging Type: Box; 7.6L L6 | |
| 2000-2002 | International | 2574 | 7.6L L6 | |
| 1999 | International | 2574 | To 12/31/97; Packaging Type: Box | |
| 1998 | International | 2574 | Packaging Type: Box; 7.6L L6 | |
| 1998 | International | 2574 | 7.6L L6 | |
| 1999-2002 | International | 2654 | Packaging Type: Box; 7.6L L6 | |
| 1999-2002 | International | 2654 | 7.6L L6 | |
| 1997-1998 | International | 2654 | Packaging Type: Box | |
| 1999-2003 | International | 2674 | Packaging Type: Box; 7.6L L6 | |
| 1999-2003 | International | 2674 | 7.6L L6 | |
| 1998 | International | 2674 | Packaging Type: Box | |
| 1999 | International | 3000FE | Packaging Type: Box; 7.6L L6 | |
| 1999 | International | 3000FE | 7.6L L6 | |
| 2001-2002 | International | 3000IC | Packaging Type: Box; 7.6L L6 | |
| 2001-2002 | International | 3000IC | 7.6L L6 | |
| 2005 | International | 3000RE | Packaging Type: Box; 7.6L L6 | |
| 2005 | International | 3000RE | 7.6L L6 | |
| 2000-2002 | International | 3000RE | Packaging Type: Box; 7.6L L6 | |
| 2000-2002 | International | 3000RE | 7.6L L6 | |
| 1998 | International | 3000RE | To 12/31/97; Packaging Type: Box | |
| 1996-1997 | International | 3000RE | Packaging Type: Box | |
| 2003-2004 | International | 3200 | Packaging Type: Box; 7.6L L6 | |
| 2003-2004 | International | 3200 | 7.6L L6 | |
| 1998 | International | 3400 | To 11/03/97; Packaging Type: Box; 7.3L V8 | |
| 1998 | International | 3400 | To 11/03/97; 7.3L V8 | |
| 1996-1997 | International | 3400 | Packaging Type: Box | |
| 2001 | International | 3600 | Packaging Type: Box; 7.6L L6 | |
| 2001 | International | 3600 | 7.6L L6 | |
| 1998-1999 | International | 3600 | Packaging Type: Box; 7.6L L6 | |
| 1998-1999 | International | 3600 | 7.6L L6 | |
| 1998 | International | 3600 | To 10/23/97; Packaging Type: Box; 7.3L V8 | |
| 1998 | International | 3600 | To 10/23/97; 7.3L V8 | |
| 1997 | International | 3600 | From 6/01/97; Packaging Type: Box; 7.6L L6 | |
| 1997 | International | 3600 | From 6/01/97; 7.6L L6 | |
| 1994-1997 | International | 3600 | Packaging Type: Box | |
| 1998-2003 | International | 3800 | Packaging Type: Box; 7.6L L6 | |
| 1998-2003 | International | 3800 | 7.6L L6 | |
| 1998 | International | 3800 | To 11/03/97; Packaging Type: Box; 7.3L V8 | |
| 1998 | International | 3800 | To 11/03/97; 7.3L V8 | |
| 1997 | International | 3800 | From 6/01/97; Packaging Type: Box; 7.6L L6 | |
| 1997 | International | 3800 | From 6/01/97; 7.6L L6 | |
| 1994-1997 | International | 3800 | Packaging Type: Box | |
| 2005 | International | 4300 | To 3/01/04; Packaging Type: Box; 7.6L L6 | |
| 2005 | International | 4300 | To 3/01/04; 7.6L L6 | |
| 2002-2004 | International | 4300 | Packaging Type: Box; 7.6L L6 | |
| 2002-2004 | International | 4300 | 7.6L L6 | |
| 2002-2004 | International | 4300LP | Packaging Type: Box; 7.6L L6 | |
| 2002-2004 | International | 4300LP | 7.6L L6 | |
| 2008 | International | 4400 | To 3/01/04; Packaging Type: Box; 7.6L L6 | |
| 2008 | International | 4400 | To 3/01/04; 7.6L L6 | |
| 2006 | International | 4400 | To 3/01/04; Packaging Type: Box; 7.6L L6 | |
| 2006 | International | 4400 | To 3/01/04; 7.6L L6 | |
| 2002-2004 | International | 4400 | Packaging Type: Box; 7.6L L6 | |
| 2002-2004 | International | 4400 | 7.6L L6 | |
| 2002-2004 | International | 4400LP | Packaging Type: Box; 7.6L L6 | |
| 2002-2004 | International | 4400LP | 7.6L L6 | |
| 1998-2002 | International | 4700 | Packaging Type: Box; 7.6L L6 | |
| 1998-2002 | International | 4700 | 7.6L L6 | |
| 1998 | International | 4700 | To 11/03/97; Packaging Type: Box | |
| 1998 | International | 4700 | To 11/03/97 | |
| 1996-1998 | International | 4700 | Packaging Type: Box | |
| 1998-2002 | International | 4700LP | Packaging Type: Box; 7.6L L6 | |
| 1998-2002 | International | 4700LP | 7.6L L6 | |
| 1998 | International | 4700LP | To 11/03/97; Packaging Type: Box; 7.3L V8 | |
| 1998 | International | 4700LP | To 11/03/97; 7.3L V8 | |
| 1996-1998 | International | 4700LP | Packaging Type: Box | |
| 1995-1997 | International | 4700LPX | Packaging Type: Box | |
| 1999-2002 | International | 4800 | Packaging Type: Box; 7.6L L6 | |
| 1999-2002 | International | 4800 | 7.6L L6 | |
| 1998-2002 | International | 4900 | Packaging Type: Box; 7.6L L6 | |
| 1998-2002 | International | 4900 | 7.6L L6 | |
| 1998 | International | 4900 | From 6/01/97; Packaging Type: Box; 7.6L L6 | |
| 1998 | International | 4900 | To 5/31/97; Packaging Type: Box | |
| 1998 | International | 4900 | From 6/01/97; 7.6L L6 | |
| 1998-2000 | International | 5000 | Packaging Type: Box; 7.6L L6 | |
| 1998-2000 | International | 5000 | 7.6L L6 | |
| 2000-2003 | International | 5500i | Packaging Type: Box; 7.6L L6 | |
| 2000-2003 | International | 5500i | 7.6L L6 | |
| 2001-2005 | International | 5600i | Packaging Type: Box; 7.6L L6 | |
| 2001-2005 | International | 5600i | 7.6L L6 | |
| 2005 | International | 7300 | To 3/01/04; Packaging Type: Box; 7.6L L6 | |
| 2005 | International | 7300 | To 3/01/04; 7.6L L6 | |
| 2002-2006 | International | 7300 | Packaging Type: Box; 7.6L L6 | |
| 2002-2006 | International | 7300 | 7.6L L6 | |
| 2007 | International | 7300 SBA | Packaging Type: Box; 7.6L L6 | |
| 2007 | International | 7300 SBA | 7.6L L6 | |
| 2004 | International | 7300 SBA | Packaging Type: Box; 7.6L L6 | |
| 2002-2004 | International | 7300 SBA | 7.6L L6 | |
| 2005 | International | 7400 | To 3/01/04; Packaging Type: Box; 7.6L L6 | |
| 2005 | International | 7400 | Packaging Type: Box; 7.6L L6 | |
| 2005 | International | 7400 | 7.6L L6 | |
| 2005 | International | 7400 | To 3/01/04; 7.6L L6 | |
| 2002-2003 | International | 7400 | Packaging Type: Box; 7.6L L6 | |
| 2002-2003 | International | 7400 | 7.6L L6 | |
| 2005-2006 | International | 7500 | Packaging Type: Box; 7.6L L6 | |
| 2005-2006 | International | 7500 | 7.6L L6 | |
| 2002-2003 | International | 7500 | Packaging Type: Box; 7.6L L6 | |
| 2002-2003 | International | 7500 | 7.6L L6 | |
| 1999-2003 | International | 8100 | Packaging Type: Box; 7.6L L6 | |
| 1999-2003 | International | 8100 | 7.6L L6 | |
| 1998 | International | 8100 | To 9/01/97; Packaging Type: Box | |
| 1997 | International | 8100 | Packaging Type: Box | |
| 2002-2005 | International | 8500 | Packaging Type: Box; 7.6L L6 | |
| 2002-2005 | International | 8500 | 7.6L L6 |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 904-7505 |
| UPC | 885484436756 |
| Terminal Type | Blade |
| Terminal Quantity | 3 |
| Connector Gender | Female |
| Terminal Gender | Male |
| Mounting Bracket Included | No |
| Wire Quantity | 0 |
| Connector Shape | Round |
| Universal Or Specific Fit | Specific |
| Grade Type | Standard Replacement |
| Package Contents | 1 Pressure Sensor |
| Thread Diameter | 0.39 in |
| Country of Origin | China |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| F4TZ9J460A | Ford (OE) |
|---|---|
| 1C3Z9J460A | Ford (OE) |
| 1C3Z9J460AA | Ford (OE) |
| 1840078C1 | International (OE) |
| EGR172 | Interchange |
| AP63429 | Interchange |
| EA0011 | Interchange |
| VP18 | Interchange |
| 577.55617 | Interchange |
| 577.55616999999995 | Interchange |
| 1002-1001 | Interchange |
| SU2380 | Interchange |
| 5S2056 | Interchange |
