Dorman 904-7635 Exhaust Gas Recirculation (EGR) Valve Temperature Sensor
In stock
Regular price
$109.48
Couldn't load pickup availability
No reviews
Product details
- SKU 591|9047635
- Barcode 885484461482
Share this item!
Product Description
This exhaust gas recirculation (EGR) temperature sensor is designed to match the function of an original sensor to help ensure the engine control unit receives proper inputs when an original sensor has failed from heat or internal component damage.
- Direct replacement - this EGR valve temperature sensor is designed to match the fit and function of an original sensor on specified vehicles
- Ideal solution - engineered to help ensure the engine control unit receives proper inputs when an original sensor has failed from heat or internal component damage
- Durable construction - designed and manufactured to strict specifications for reliable performance
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2017 | Kenworth | T680 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2017 | Kenworth | T800 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2017 | Kenworth | T880 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2017 | Peterbilt | 365 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2017 | Peterbilt | 389 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2017 | Peterbilt | 567 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2017 | Peterbilt | 579 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Kenworth | T680 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Kenworth | T800 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Kenworth | T880 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Kenworth | W900 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Peterbilt | 365 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Peterbilt | 389 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Peterbilt | 567 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2016 | Peterbilt | 579 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Kenworth | T660 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Kenworth | T680 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Kenworth | T700 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Kenworth | T800 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Kenworth | T880 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Kenworth | W900 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 365 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 367 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 384 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 386 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 388 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 389 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 567 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 579 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2015 | Peterbilt | 587 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Kenworth | T660 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Kenworth | T680 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Kenworth | T700 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Kenworth | T800 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Kenworth | T880 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Kenworth | W900 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 365 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 367 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 384 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 386 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 388 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 389 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 567 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 579 | Engine Desg. MX-13; EngineMfr PACCAR | ||
| 2014 | Peterbilt | 587 | Engine Desg. MX-13; EngineMfr PACCAR |
Product Specifications
| Connector Color: | Black |
|---|---|
| Connector Gender: | Male |
| Connector Shape: | Square |
| Package Contents: | 1 EGR Sensor |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Terminal Gender: | Male |
| Terminal Quantity: | 2 |
| Terminal Type: | Blade |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 1798137PE | PACCAR |
