Dorman 905-615 Cable - Automatic Transmission Shift

In stock
SKU: 591|905615
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price $43.63
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.

Product details

  • SKU 591|905615
  • Barcode 885484548459

Product Description

This automatic transmission shifter cable matches the fit and function of the original equipment cable to ensure a trustworthy repair. Made of quality materials, it has been extensively tested to ensure a long service life.

  • Direct replacement - this automatic transmission shifter cable matches the fit and function of the original equipment part
  • Durable materials - this shifter cable is manufactured from quality materials for durability
  • Cost-effective solution - offers original equipment quality at competitive price
  • Quality tested - this part has undergone extensive testing to ensure a quality fit and reliable performance

Detailed Applications

Year Make Model Configuration Positions Application Notes
2005 Ford Excursion V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2005 Ford Excursion V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford Excursion V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford Excursion V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford F-250 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford F-250 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford F-350 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford F-350 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford F-450 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2004 Ford F-550 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford Excursion V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford Excursion V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford F-250 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford F-250 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford F-350 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford F-350 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford F-450 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2003 Ford F-550 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford Excursion V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford Excursion V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford F-250 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford F-250 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford F-350 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford F-350 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford F-450 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2002 Ford F-550 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford Excursion V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford Excursion V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford F-250 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford F-250 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford F-350 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford F-350 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford F-450 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2001 Ford F-550 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford Excursion V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford Excursion V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford F-250 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford F-250 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford F-350 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford F-350 Super Duty V8 330 5.4L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford F-450 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
2000 Ford F-550 Super Duty V10 415 6.8L; 4R100 Trans. wo/Power Take Off (PTO)
1999 Ford F-250 Super Duty V10 415 6.8L; 4R100 Trans. From 7/19/99; wo/Power Take Off (PTO)
1999 Ford F-250 Super Duty V8 330 5.4L; 4R100 Trans. From 7/19/99; wo/Power Take Off (PTO)
1999 Ford F-350 Super Duty V10 415 6.8L; 4R100 Trans. From 7/19/99; wo/Power Take Off (PTO)
1999 Ford F-350 Super Duty V8 330 5.4L; 4R100 Trans. From 7/19/99; wo/Power Take Off (PTO)
1999 Ford F-450 Super Duty V10 415 6.8L; 4R100 Trans. From 7/19/99; wo/Power Take Off (PTO)
1999 Ford F-550 Super Duty V10 415 6.8L; 4R100 Trans. From 7/19/99; wo/Power Take Off (PTO)

Product Specifications

Cable Diameter: 5 mm
Cable Material: Steel
End 1 Type: Eyelet; Eyelet
Jacket Material: Plastic
Length: 1570 mm
Package Contents: 1 Shifter Cable
Package Quantity: 1
Packaging Type: Bag

OE Numbers

DIRECT OE CROSS
XC3Z7E395DA FORD MOTOR COMPANY