Regular price
$56.37
Couldn't load pickup availability
No reviews
Product details
- SKU 591|909035
- Barcode 19495352068
Share this item!
Product Description
This wheel cap is designed to match the fit, appearance and function of the original cap on specified vehicles, and is engineered for durability and reliable performance.
- Direct replacement - this wheel cap is designed to match the fit, appearance and function of the original cap on specified vehicles
- Restores functionality - reliable replacement for an original cap that is missing or damaged due to collision
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2018 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2017 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2016 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2015 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2014 | Ford | E-250 | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control | |
2014 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2013 | Ford | E-250 | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control | |
2013 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2012 | Ford | E-250 | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control | |
2012 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2011 | Ford | E-250 | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control | |
2011 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2010 | Ford | E-250 | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control | |
2010 | Ford | E-350 Super Duty | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control; 7,800 Lb. Rear Axle | |
2010 | Ford | F-350 Super Duty | Rear | Traction Control; 6,340 Lb. Rear Axle; w/Advance Trac | |
2009 | Ford | E-250 | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control | |
2009 | Ford | E-350 Super Duty | Rear | 5,520 Lb. Rear Axle; w/Roll Stability Control; 7,800 Lb. Rear Axle | |
2009 | Ford | F-350 Super Duty | Rear | Traction Control; 6,340 Lb. Rear Axle; w/Advance Trac | |
2008 | Ford | E-350 Super Duty | Rear | 7,800 Lb. Rear Axle | |
2008 | Ford | F-350 Super Duty | Rear | Traction Control; 6,340 Lb. Rear Axle; w/Advance Trac | |
2007 | Ford | E-350 Super Duty | Rear | 9,600 Lb. GVW; Forged Aluminum Wheels; 7,800 Lb. Rear Axle | |
2007 | Ford | F-350 Super Duty | Rear | Traction Control; 6,340 Lb. Rear Axle; w/Advance Trac | |
2006 | Ford | E-350 Super Duty | Rear | 9,600 Lb. GVW; Forged Aluminum Wheels; 7,800 Lb. Rear Axle | |
2006 | Ford | F-350 Super Duty | Rear | Traction Control; 6,340 Lb. Rear Axle; w/Advance Trac | |
2005 | Ford | E-350 Club Wagon | Rear | 9,600 Lb. GVW; Forged Aluminum Wheels | |
2005 | Ford | E-350 Super Duty | Rear | 9,600 Lb. GVW; Forged Aluminum Wheels | |
2003 | Ford | E-350 Club Wagon | Rear | Forged Aluminum Wheels | |
2002 | Ford | E-350 Econoline Club Wagon | Rear | Forged Aluminum Wheels | |
2001 | Ford | E-350 Econoline Club Wagon | Rear | Forged Aluminum Wheels | |
2000 | Ford | E-350 Econoline Club Wagon | Rear | Forged Aluminum Wheels | |
2000 | Ford | E-350 Super Duty | Rear | Forged Aluminum Wheels | |
1999 | Ford | E-350 Econoline Club Wagon | Rear | Forged Aluminum Wheels | |
1999 | Ford | E-350 Super Duty | Rear | Forged Aluminum Wheels | |
1999 | Ford | Econoline Super Duty | Rear | Forged Aluminum Wheels | |
1998 | Ford | E-350 Econoline | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1998 | Ford | E-350 Econoline Club Wagon | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1998 | Ford | Econoline Super Duty | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1998 | Ford | F-250 | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1997 | Ford | E-350 Econoline | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1997 | Ford | E-350 Econoline Club Wagon | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1997 | Ford | Econoline Super Duty | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1997 | Ford | F-250 | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1997 | Ford | F-250 HD | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1997 | Ford | F-350 | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1997 | Ford | F-Super Duty | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1996 | Ford | E-350 Econoline | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1996 | Ford | E-350 Econoline Club Wagon | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1996 | Ford | Econoline Super Duty | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1996 | Ford | F-250 | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels | |
1996 | Ford | F-350 | Rear | w/Single Rear Wheel (SRW); Forged Aluminum Wheels |
Product Specifications
Attachment Type: | Push On |
---|---|
Color: | Chrome |
Material: | Plastic |
Outside Diameter: | 8.4 in |
Package Contents: | One Center Cap |
Package Quantity: | 1 |
Packaging Type: | Box |
OE Numbers
DIRECT OE CROSS | |
---|---|
F5TZ-1130-J | FORD MOTOR COMPANY |