Dorman 924-1060 HD Power Steering Reservoir Cap 86-21 IC Corporation 1300 FBC
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$22.21
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|9241060
- Barcode 889245218520
Share this item!
This power steering reservoir cap is a direct replacement for a cracked, worn or missing original equipment cap to prevent fluid leaks and steering system contamination.
- Ideal replacement - this power steering reservoir cap matches the fit, function and appearance of a damaged or missing original equipment cap
- Durable construction - made of quality materials for leak-free performance and a long service life
- Cost-effective solution - offers original equipment quality at competitive price
- Quality tested - this part has undergone try-on and material testing to ensure a quality fit and reliable performance
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2014 | IC Corporation | 1300 FBC | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006-2011 | IC Corporation | 1300 FBC | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2007 | IC Corporation | 1652 SC | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2004 | IC Corporation | 3000 IC | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2007 | IC Corporation | 3200 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003 | IC Corporation | 3800 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013-2015 | IC Corporation | AC Commercial Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013 | IC Corporation | AR School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2012-2013 | IC Corporation | BE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2008-2010 | IC Corporation | BE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2014-2016 | IC Corporation | CE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2012 | IC Corporation | CE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2010 | IC Corporation | CE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2008 | IC Corporation | CE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003 | IC Corporation | CE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013-2015 | IC Corporation | CE Integrated | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2008 | IC Corporation | CE Integrated | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2010-2021 | IC Corporation | CE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003-2004 | IC Corporation | CE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003-2004 | IC Corporation | FE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2007-2008 | IC Corporation | FE Integrated | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005 | IC Corporation | FE Integrated | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006-2008 | IC Corporation | FE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003-2004 | IC Corporation | FE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013 | IC Corporation | HC Integrated Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2009-2010 | IC Corporation | HC Integrated Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013-2014 | IC Corporation | RE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2007 | IC Corporation | RE Commercial | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005 | IC Corporation | RE Integrated | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013-2014 | IC Corporation | RE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006 | IC Corporation | RE School Bus | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006 | International | 1652SC | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 1998-2002 | International | 3000 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005 | International | 3000RE | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2009-2011 | International | 3200 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006 | International | 3200 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002-2004 | International | 3200 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005 | International | 3300 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 1994 | International | 3600 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2004 | International | 3800 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006-2012 | International | 4100 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006-2007 | International | 4100 SBA | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2009-2010 | International | 4200 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002-2007 | International | 4200 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2008 | International | 4200LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2006 | International | 4200LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003-2004 | International | 4200LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2014-2018 | International | 4300 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003-2012 | International | 4300 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2018 | International | 4300LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2016 | International | 4300LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2010-2012 | International | 4300LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2008 | International | 4300LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002-2005 | International | 4300LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2016 | International | 4400 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2014 | International | 4400 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002-2003 | International | 4400 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2014-2016 | International | 4400LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2008-2011 | International | 4400LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2006 | International | 4400LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002-2003 | International | 4400LP | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 1999 | International | 4800 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005 | International | 4900 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2000 | International | 5000 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2000-2004 | International | 5500i | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2001-2005 | International | 5600i | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2015-2017 | International | 7300 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013 | International | 7300 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002-2007 | International | 7300 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2004-2007 | International | 7300 SBA | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2015-2017 | International | 7400 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2013 | International | 7400 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002 | International | 7400 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2004-2016 | International | 7500 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002 | International | 7500 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2007 | International | 7700 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2003 | International | 8100 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2004-2007 | International | 8500 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2002 | International | 8500 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2008-2011 | International | 8500 TranStar | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2004-2005 | International | 8600 SBA | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2008 | International | CXT | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2013 | International | Loadstar | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2005-2008 | International | RXT | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2014 | International | TerraStar | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2012 | International | TerraStar | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2010 | International | TerraStar | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in | |
| 2016 | International | WorkStar 7400 | 1.5L Reservoir; Packaging Type: Box; Diameter: 2.3 in |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 924-1060 |
| UPC | 889245218520 |
| Material | Plastic |
| Color | Black |
| Attachment Type | Screw On |
| Diameter | 2.3 in |
| Dipstick Included | Yes |
| Height | 4.18 in |
| Package Contents | 1 Power Steering Reservoir Cap |
| Country of Origin | Taiwan |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 2507059C1 | International (OE) |
|---|
