Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$92.55
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|924238
- Barcode 19495489658
Share this item!
Product Description
Protect the braking system from debris and corrosive weather conditions with this rust-resistant replacement brake dust shield. Dimensional verification and salt spray testing ensures proper fit and extended service life.
- Effective replacement - designed to match the fit and function of the stock brake dust shield on specific vehicle applications
- Longer service life - corrosion-resistant steel construction protects brakes from elements and debris
- Ideal fix - directly replaces highly deterioration-prone original part
- Precision-engineered - has undergone dimensional verification and salt spray testing to ensure quality
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2011 | Ford | Crown Victoria | Rear Left; Rear Right | ||
| 2011 | Lincoln | Town Car | Rear Left; Rear Right | ||
| 2011 | Mercury | Grand Marquis | Rear Left; Rear Right | ||
| 2010 | Ford | Crown Victoria | Rear Left; Rear Right | ||
| 2010 | Lincoln | Town Car | Rear Left; Rear Right | ||
| 2010 | Mercury | Grand Marquis | Rear Left; Rear Right | ||
| 2009 | Ford | Crown Victoria | Rear Left; Rear Right | ||
| 2009 | Lincoln | Town Car | Rear Left; Rear Right | ||
| 2009 | Mercury | Grand Marquis | Rear Left; Rear Right | ||
| 2008 | Ford | Crown Victoria | Rear Left; Rear Right | ||
| 2008 | Lincoln | Town Car | Rear Left; Rear Right | ||
| 2008 | Mercury | Grand Marquis | Rear Left; Rear Right | ||
| 2007 | Ford | Crown Victoria | Rear Left; Rear Right | ||
| 2007 | Lincoln | Town Car | Rear Left; Rear Right | ||
| 2007 | Mercury | Grand Marquis | Rear Left; Rear Right | ||
| 2006 | Ford | Crown Victoria | Rear Left; Rear Right | ||
| 2006 | Lincoln | Town Car | Rear Left; Rear Right | ||
| 2006 | Mercury | Grand Marquis | Rear Left; Rear Right |
Product Specifications
| Brake Type: | Disc |
|---|---|
| Circular: | Yes |
| Color: | Black |
| Diameter: | 72.7 mm |
| Material: | Steel |
| Mounting Hardware Included: | No |
| Mounting Hole Quantity: | 5 |
| Outside Diameter: | 289 mm |
| Package Contents: | 2 Brake Dust Shields |
| Packaging Type: | Box |
| Rust Resistant: | Yes |
| Selling Package Quantity UOM: | Pair |
| Thickness: | 1.2 mm |
| Package Quantity: | 1 |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 6W1Z2B582C | FORD MOTOR COMPANY |
