Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$627.41
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|926138
- Barcode #N/A
Share this item!
Product Description
Replacing a worn wheel bearing usually requires a time-consuming procedure with a shop press. This Dorman OE FIX loaded axle includes all critical components already assembled for a fast, simple, safe install.
- Easier installation - this loaded axle assembly includes a new axle shaft, wheel bearing, hub and backing plate pre-assembled and ready to install right out of the box
- Time saver - eliminates frustrating, unpredictable work required to replace bearings without damaging other components
- Simpler solution - eliminates the need to use potentially dangerous shop press to perform complete bearing repair
- Quality tested - this part has undergone try-on, corrosion and material testing to ensure a quality fit and long service life
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2017 | Lexus | GX460 | Rear Right | ||
| 2017 | Toyota | 4Runner | Rear Right | ||
| 2016 | Lexus | GX460 | Rear Right | ||
| 2016 | Toyota | 4Runner | Rear Right | ||
| 2015 | Lexus | GX460 | Rear Right | ||
| 2015 | Toyota | 4Runner | Rear Right | ||
| 2014 | Lexus | GX460 | Rear Right | ||
| 2014 | Toyota | 4Runner | Rear Right | ||
| 2014 | Toyota | FJ Cruiser | Rear Right | ||
| 2013 | Lexus | GX460 | Rear Right | ||
| 2013 | Toyota | 4Runner | Rear Right | ||
| 2013 | Toyota | FJ Cruiser | Rear Right | ||
| 2012 | Lexus | GX460 | Rear Right | ||
| 2012 | Toyota | 4Runner | Rear Right | ||
| 2012 | Toyota | FJ Cruiser | Rear Right | ||
| 2011 | Lexus | GX460 | Rear Right | ||
| 2011 | Toyota | 4Runner | Rear Right | ||
| 2011 | Toyota | FJ Cruiser | Rear Right | ||
| 2010 | Lexus | GX460 | Rear Right | ||
| 2010 | Toyota | 4Runner | Rear Right | ||
| 2010 | Toyota | FJ Cruiser | Rear Right |
Product Specifications
| ABS Tone Ring Included: | No |
|---|---|
| Adjustable: | No |
| Axle Shaft Seal Included: | Yes |
| Brake Backing Plate Included: | Yes |
| Brake Dust Shield Included: | Yes |
| Brake Hardware Included: | No |
| Compressed Length: | 793 mm |
| Differential Case Design Type: | Semi-Float |
| Hub Bearing Included: | Yes |
| Inboard Spline Quantity: | 30 |
| Length: | 793 mm |
| Material: | Carbon Steel |
| Outboard Spline Quantity: | 30 |
| Package Contents: | 1 Axle Assembly; 1 Axle Housing Seal; 1 Axle Housing O-ring |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Rust Resistant Coating: | Yes |
| Selling Package Quantity UOM: | Piece |
| Shaft Diameter: | 33.6 mm |
| Wheel Bolt Pattern Size: | 6 Lug x 139.7 mm |
| Wheel Stud Thread Diameter: | M12 |
| Wheel Stud Thread Pitch: | 1.5 mm |
| Wheel Studs Included: | Yes |
OE Numbers
| NON-DIRECT OE CROSS | |
|---|---|
| 4231160242 | TOYOTA |
| 42450-60050 | TOYOTA |
| 46503-60131 | TOYOTA |
