Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$19.89
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|926875
- Barcode 0
Share this item!
Product Description
The original-style adjustable battery terminal hardware can become lost or damaged during service. This Dorman OE FIX cable terminal adjuster matches the specialized original hardware to complete the repair without replacing battery cable.
- Time-saving solution - this battery cable terminal adjuster replaces only the damaged or missing hardware instead of requiring replacement of the entire terminal or cable
- Ideal replacement - this terminal adjuster matches the fit and function of the original design for a reliable direct replacement
- Cost-effective solution - this part replaces only the damaged or missing components
- Quality tested - this part has undergone try-on, corrosion and material testing to ensure a quality fit and long service life
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2018 | Ford | Edge | Positive; Negative | ||
| 2018 | Ford | Flex | Positive; Negative | ||
| 2018 | Ford | Fusion | L4 122 2.0L (1999cc) | Positive; Negative | |
| 2018 | Ford | Police Interceptor Sedan | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2018 | Ford | Police Interceptor Sedan | V6 227 3.7L (3726cc) | Positive; Negative | |
| 2018 | Ford | Taurus | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2018 | Lincoln | MKX | Positive; Negative | ||
| 2018 | Lincoln | MKZ | Turbocharged; L4 122 2.0L (1999cc) | Positive; Negative | |
| 2017 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | Negative | |
| 2017 | Ford | Edge | Positive; Negative | ||
| 2017 | Ford | Flex | Positive; Negative | ||
| 2017 | Ford | Fusion | L4 122 2.0L (1999cc) | Positive; Negative | |
| 2017 | Ford | Fusion | L4 152 2.5L (2488cc) | Positive; Negative | |
| 2017 | Ford | Fusion | L4 91 1.5L (1499cc) | Positive; Negative | |
| 2017 | Ford | Fusion | V6 164 2.7L | Positive; Negative | |
| 2017 | Ford | Police Interceptor Sedan | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2017 | Ford | Police Interceptor Sedan | V6 227 3.7L (3726cc) | Positive; Negative | |
| 2017 | Ford | Taurus | L4 122 2.0L (1999cc) | Positive; Negative | |
| 2017 | Ford | Taurus | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2017 | GMC | Terrain | V6 217 3.6L (3564cc) | Negative | |
| 2017 | Lincoln | MKX | Positive; Negative | ||
| 2017 | Lincoln | MKZ | Turbocharged; L4 122 2.0L (1999cc) | Positive; Negative | |
| 2016 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | Negative | |
| 2016 | Ford | Edge | Positive; Negative | ||
| 2016 | Ford | Flex | Positive; Negative | ||
| 2016 | Ford | Fusion | L4 122 2.0L (1999cc) | Positive; Negative | |
| 2016 | Ford | Fusion | L4 152 2.5L (2488cc) | Positive; Negative | |
| 2016 | Ford | Fusion | L4 91 1.5L (1499cc) | Positive; Negative | |
| 2016 | Ford | Police Interceptor Sedan | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2016 | Ford | Police Interceptor Sedan | V6 227 3.7L (3726cc) | Positive; Negative | |
| 2016 | Ford | Taurus | L4 122 2.0L (1999cc) | Positive; Negative | |
| 2016 | Ford | Taurus | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2016 | GMC | Terrain | V6 217 3.6L (3564cc) | Negative | |
| 2016 | Lincoln | MKS | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2016 | Lincoln | MKS | V6 227 3.7L (3726cc) | Positive; Negative | |
| 2016 | Lincoln | MKX | Positive; Negative | ||
| 2016 | Lincoln | MKZ | Turbocharged; L4 122 2.0L (1999cc) | Positive; Negative | |
| 2015 | Chevrolet | Camaro | Positive | ||
| 2015 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | Negative | To 4/27/15 |
| 2015 | Chevrolet | Equinox | V6 217 3.6L (3564cc) | Negative | |
| 2015 | Ford | Edge | Positive; Negative | ||
| 2015 | Ford | Flex | Positive; Negative | ||
| 2015 | Ford | Fusion | L4 122 2.0L (1999cc) | Positive; Negative | |
| 2015 | Ford | Fusion | L4 152 2.5L (2488cc) | Positive; Negative | |
| 2015 | Ford | Fusion | L4 91 1.5L (1499cc) | Positive; Negative | |
| 2015 | Ford | Police Interceptor Sedan | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2015 | Ford | Police Interceptor Sedan | V6 227 3.7L (3726cc) | Positive; Negative | |
| 2015 | Ford | Taurus | L4 122 2.0L (1999cc) | Positive; Negative | |
| 2015 | Ford | Taurus | V6 213 3.5L (3496cc) | Positive; Negative | |
| 2015 | GMC | Terrain | L4 145 2.4L (2384cc) | Negative | To 4/27/15 |
Product Specifications
| Hex Size: | 10 mm; 8mm |
|---|---|
| Material: | Steel |
| Package Contents: | 2 Brackets; 2 Adjuster Nuts; 2 Adjuster Bolts |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Kit |
| Thread Diameter: | M5; M6 |
| Thread Pitch: | 1 mm |
| Universal Or Specific Fit: | Specific |
OE Numbers
| NON-DIRECT OE CROSS | |
|---|---|
| 20807051 | GENERAL MOTORS |
| 20807052 | GENERAL MOTORS |
| 20894120 | GENERAL MOTORS |
| 20954579 | GENERAL MOTORS |
| 20955243 | GENERAL MOTORS |
| 20955244 | GENERAL MOTORS |
| 22820085 | GENERAL MOTORS |
| 22886822 | GENERAL MOTORS |
| 23345596 | GENERAL MOTORS |
| 7T4Z-14450-A | FORD MOTOR COMPANY |
| 92247932 | GENERAL MOTORS |
| 9L8Z-14300-AA | FORD MOTOR COMPANY |
| 9L8Z-14300-BA | FORD MOTOR COMPANY |
| 9L8Z-14300-CA | FORD MOTOR COMPANY |
| AA5Z-14300-BA | FORD MOTOR COMPANY |
| AA5Z-14300-CA | FORD MOTOR COMPANY |
| AA5Z-14300-EA | FORD MOTOR COMPANY |
| AA5Z-14300-FB | FORD MOTOR COMPANY |
| AE5Z-14300-F | FORD MOTOR COMPANY |
| AE5Z-14300-G | FORD MOTOR COMPANY |
| AE5Z-14300-H | FORD MOTOR COMPANY |
| AE5Z-14300-J | FORD MOTOR COMPANY |
| AL8Z-14300-BA | FORD MOTOR COMPANY |
| BE5Z-14300-AA | FORD MOTOR COMPANY |
| BE5Z-14300-BA | FORD MOTOR COMPANY |
| BE5Z-14300-CA | FORD MOTOR COMPANY |
| BH6Z-14300-AA | FORD MOTOR COMPANY |
| BL3Z-14300-A | FORD MOTOR COMPANY |
| BL3Z-14300-C | FORD MOTOR COMPANY |
| BR3Z-14300-BB | FORD MOTOR COMPANY |
| BR3Z-14300-EB | FORD MOTOR COMPANY |
| BT4Z-14450-AA | FORD MOTOR COMPANY |
| BT4Z-14450-BA | FORD MOTOR COMPANY |
| CR3Z-14300-EA | FORD MOTOR COMPANY |
| CR3Z-14300-FA | FORD MOTOR COMPANY |
| DA8Z-14300-AA | FORD MOTOR COMPANY |
| DA8Z-14300-BA | FORD MOTOR COMPANY |
| DA8Z-14300-C | FORD MOTOR COMPANY |
| DA8Z-14300-CB | FORD MOTOR COMPANY |
| DA8Z-14526-A | FORD MOTOR COMPANY |
| DG9Z-14300-B | FORD MOTOR COMPANY |
| DG9Z-14300-C | FORD MOTOR COMPANY |
| DG9Z-14300-D | FORD MOTOR COMPANY |
| DG9Z-14300-T | FORD MOTOR COMPANY |
| DG9Z-14300-UA | FORD MOTOR COMPANY |
| DL3Z-14300-B | FORD MOTOR COMPANY |
| DL3Z-14300-D | FORD MOTOR COMPANY |
| DR3Z-14300-A | FORD MOTOR COMPANY |
| DR3Z-14300-D | FORD MOTOR COMPANY |
| EG9Z-14300-CA | FORD MOTOR COMPANY |
| ER3Z-14300-B | FORD MOTOR COMPANY |
| ER3Z-14300-E | FORD MOTOR COMPANY |
| ER3Z-14300-F | FORD MOTOR COMPANY |
| WC-96196 | FORD MOTOR COMPANY |
| WC-96220 | FORD MOTOR COMPANY |
| WC-96310 | FORD MOTOR COMPANY |
