Dorman 929-958 Front Coil Spring Set 99-07 Chevy Silverado 1500 GMC Sierra 1500
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$570.72
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|929958
- Barcode 194883611047
Share this item!
This coil spring is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment spring on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 1999-2006 | Chevrolet | Silverado 1500 | Front | 70% Over Original Rating; Servere Heavy Duty; RWD |
| 2007 | Chevrolet | Silverado 1500 Classic | Front | 70% Over Original Rating; Servere Heavy Duty; RWD |
| 1999-2006 | GMC | Sierra 1500 | Front | 70% Over Original Rating; Servere Heavy Duty; RWD |
| 2007 | GMC | Sierra 1500 Classic | Front | 70% Over Original Rating; Servere Heavy Duty; RWD |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 929-958 |
| UPC | 194883611047 |
| Placement | Front |
| Material | 5160H Alloy |
| Length | 419.1 mm |
| Color | Gray |
| Width | 154.94 mm |
| Height | 419.1 mm |
| Spring Type | Coil Spring |
| Finish | Powder Coated |
| Free Height | 419.1 mm; 16.5 in. |
| Maximum Outside Diameter | 6.1 in. |
| Spring Rate | 1275 |
| End 1 Type | SCP |
| End 2 Type | POC |
| End 1 Outside Diameter | 6.1 in. |
| End 2 Outside Diameter | 6.125 in. |
| Seat Included | No |
| Wire Diameter | 0.937 in. |
| Maximum Inside Diameter | 4.251 in. |
| Load Rate | 4505 lb |
| Suspension Grade Type | Standard Replacement |
| Grade Type | Standard Replacement |
| Adjustable Compression | 4505 lb |
| Coil Ring Quantity | 7.625 |
| Coil Quantity | 2 |
| OE Lift | +2.5 in |
| Package Contents | 2 Coil Springs |
| Spring Rate Type | Constant |
| Country of Origin | Canada |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 25876854 | General Motors (OE) |
|---|
