Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$248.45
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|930633
- Barcode 885484834729
Share this item!
Product Description
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
- Complete repair - this assembly includes the wheel hub and application-specific bearing components
- Saves time - eliminates work required to remove individual corroded components
- Reliable fit - precision-engineered to match the dimensions of original equipment
- Trustworthy quality - engineered and tested in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2014 | Chevrolet | Suburban (Mexico) | RWD | Front | |
| 2014 | Chevrolet | Suburban 1500 | RWD | Front | |
| 2014 | Chevrolet | Tahoe | RWD; LS Submodel | Front | |
| 2014 | Chevrolet | Tahoe | RWD; LT Submodel | Front | |
| 2014 | Chevrolet | Tahoe | RWD; LTZ Submodel | Front | |
| 2013 | Cadillac | Escalade | RWD | Front | |
| 2013 | Cadillac | Escalade ESV | RWD | Front | |
| 2013 | Chevrolet | Avalanche | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2013 | Chevrolet | Cheyenne (Mexico) | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2013 | Chevrolet | Cheyenne (Mexico) | Extended Cab Pickup; RWD | Front | |
| 2013 | Chevrolet | Cheyenne (Mexico) | Standard Cab Pickup; RWD | Front | |
| 2013 | Chevrolet | Silverado 1500 | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2013 | Chevrolet | Silverado 1500 | Extended Cab Pickup; RWD | Front | |
| 2013 | Chevrolet | Silverado 1500 | Standard Cab Pickup; RWD | Front | |
| 2013 | Chevrolet | Suburban 1500 | RWD | Front | |
| 2013 | Chevrolet | Tahoe | RWD; Hybrid Submodel | Front | |
| 2013 | Chevrolet | Tahoe | RWD; LS Submodel | Front | |
| 2013 | Chevrolet | Tahoe | RWD; LT Submodel | Front | |
| 2013 | Chevrolet | Tahoe | RWD; LTZ Submodel | Front | |
| 2013 | GMC | Sierra 1500 | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2013 | GMC | Sierra 1500 | Extended Cab Pickup; RWD | Front | |
| 2013 | GMC | Sierra 1500 | Standard Cab Pickup; RWD | Front | |
| 2013 | GMC | Yukon | RWD | Front | |
| 2013 | GMC | Yukon XL 1500 | RWD | Front | |
| 2012 | Cadillac | Escalade | RWD | Front | |
| 2012 | Cadillac | Escalade ESV | RWD | Front | |
| 2012 | Chevrolet | Avalanche | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2012 | Chevrolet | Cheyenne (Mexico) | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2012 | Chevrolet | Cheyenne (Mexico) | Extended Cab Pickup; RWD | Front | |
| 2012 | Chevrolet | Cheyenne (Mexico) | Standard Cab Pickup; RWD | Front | |
| 2012 | Chevrolet | Silverado 1500 | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2012 | Chevrolet | Silverado 1500 | Extended Cab Pickup; RWD | Front | |
| 2012 | Chevrolet | Silverado 1500 | Standard Cab Pickup; RWD | Front | |
| 2012 | Chevrolet | Suburban 1500 | RWD | Front | |
| 2012 | Chevrolet | Tahoe | RWD; Base Submodel | Front | |
| 2012 | Chevrolet | Tahoe | RWD; Hybrid Submodel | Front | |
| 2012 | Chevrolet | Tahoe | RWD; LS Submodel | Front | |
| 2012 | Chevrolet | Tahoe | RWD; LT Submodel | Front | |
| 2012 | Chevrolet | Tahoe | RWD; LTZ Submodel | Front | |
| 2012 | GMC | Sierra 1500 | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2012 | GMC | Sierra 1500 | Extended Cab Pickup; RWD | Front | |
| 2012 | GMC | Sierra 1500 | Standard Cab Pickup; RWD | Front | |
| 2012 | GMC | Yukon | RWD | Front | |
| 2012 | GMC | Yukon XL 1500 | RWD | Front | |
| 2011 | Cadillac | Escalade | RWD | Front | |
| 2011 | Cadillac | Escalade ESV | RWD | Front | |
| 2011 | Chevrolet | Avalanche | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2011 | Chevrolet | Cheyenne (Mexico) | Crew Cab Pickup; RWD | Front | w/RPO Code JF3 (7,000 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/ABS); w/RPO Code JD9 (7,700 Lb. GVW, Power Brakes, Vacuum Boosted, 17 In. Front Disc, Rear Drum, w/VSES) |
| 2011 | Chevrolet | Cheyenne (Mexico) | Extended Cab Pickup; RWD | Front | |
| 2011 | Chevrolet | Cheyenne (Mexico) | Standard Cab Pickup; RWD | Front |
Product Specifications
| Anti Lock Braking System: | Yes |
|---|---|
| Anti Lock Braking System Type: | Sensor |
| Bolt Circle Diameter: | 140 mm |
| Brake Pilot Diameter: | 78.4 mm |
| Connector Gender: | Male |
| Connector Quantity: | 1 |
| Connector Terminal Quantity: | 2 |
| Flange Bolt Hole Diameter: | 12.3 mm |
| Flange Bolt Hole Quantity: | 3 |
| Flange Bolts Included: | Yes |
| Flange Diameter: | 179 mm |
| Flange Included: | Yes |
| Flange Offset: | 50 mm |
| Flange Shape: | Triangular |
| Hub Pilot Diameter: | 78.3 mm |
| Material: | Steel |
| Package Contents: | 1 Hub Bearing Assembly |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Spline Quantity: | 0 |
| Terminal Gender: | Male |
| Wheel Pilot Diameter: | 77.8 mm |
| Wheel Stud Quantity: | 6 |
| Wheel Stud Size: | M14x1.5 |
| Wheel Studs Included: | Yes |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 10393170 | GENERAL MOTORS |
| 20883242 | GENERAL MOTORS |
| 22841380 | GENERAL MOTORS |
| 25819677 | GENERAL MOTORS |
