Dorman 949-366 Front Suspension Electronic Shock 99-07 Chevy Silverado 1500
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$134.01
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|949366
- Barcode 889245680105
Share this item!
This shock absorber is designed to match the fit and function of the original part on specified vehicles, and is engineered for durability and reliable performance.
- Direct replacement - this shock absorber is designed to match the fit and function of the original absorber on specified vehicles
- Restores functionality - reliable replacement for an original shock absorber that has failed due to fatigue
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2003-2006 | Cadillac | Escalade ESV | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2002-2006 | Cadillac | Escalade EXT | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2002-2006 | Chevrolet | Avalanche 1500 | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 1999-2006 | Chevrolet | Silverado 1500 | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2007 | Chevrolet | Silverado 1500 Classic | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2000-2006 | Chevrolet | Sonora | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2000-2006 | Chevrolet | Suburban 1500 | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2000-2006 | Chevrolet | Tahoe | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 1999-2006 | GMC | Sierra 1500 | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2007 | GMC | Sierra 1500 Classic | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2000-2006 | GMC | Yukon | Front | Active; w/RPO Code Z55 (Real Time Damping) |
| 2000-2006 | GMC | Yukon XL 1500 | Front | Active; w/RPO Code Z55 (Real Time Damping) |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 949-366 |
| UPC | 889245680105 |
| Placement | Front |
| Color | Black |
| Type | Telescopic |
| Mounting Hardware Included | No |
| Extended Length | 473 mm |
| Shock Stroke | 369 mm |
| Lower Mount Type | Clevis |
| Upper Mount Type | Stem |
| Boot Included | No |
| Gas Charged | No |
| Body Diameter | 50 mm |
| Compressed Length | 369 mm |
| Travel Length | 104 mm |
| Finish | Painted |
| Shaft Material | Steel |
| Shock Absorber Rod End Measuring Point | Piston Rod (Shaft) |
| Shock Absorber Body End Measuring Point | Center of Mounting Ring |
| Body Material | Steel |
| Rod Diameter | 14 mm |
| Body Color | Black |
| Cylinder Material | Steel |
| Cylinder Outside Diameter | 50 mm |
| Internal Construction Type | Single Tube |
| Grade Type | Standard Replacement |
| Cylinder Color | Black |
| Adjustable Compression | Yes |
| Dust Shield Included | Yes |
| Dust Shield Material | Plastic |
| Internal Rebound Spring | No |
| Remote Reservoir | No |
| Bladder Heavy Duty Crimping Rings Included | No |
| Strut Mount Insulator(s) Included | No |
| Coil Spring Insulator(s) Included | No |
| Damping Adjustment Type | Manual |
| Includes Bump Stop | No |
| Dust Shield Diameter | 59 mm |
| Shock Absorber Bore Size | 14 mm |
| Valving Type | Progressive |
| Adjustable Ride Height | No |
| Self-Leveling | Yes |
| Active or Passive Suspension | Passive |
| Cylinder Finish | Painted |
| Adjustable | Yes |
| Adjustable Damping | Yes |
| Coil Over Springs Included | No |
| Compression Control | Yes |
| Dust Shield | Yes |
| Internal Rebound Bumper | No |
| Lower Mount Code | Clevis |
| Mounting Code-Lower | Stem |
| Mounting Code-Upper | Stem |
| Package Contents | 1 Air Shock |
| Rebound Control | Yes |
| Reserve Tube Size | No |
| Sleeve Included | No |
| Upper Mount Code | Stem |
| Upper Mounting Isolator Included | No |
| Country of Origin | China |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 22400248 | General Motors (OE) |
|---|---|
| 22187155 | General Motors (OE) |
| 22187151 | General Motors (OE) |
| 22400884 | General Motors (OE) |
| 22187157 | General Motors (OE) |
| 88965339 | General Motors (OE) |
| 19300047 | General Motors (OE) |
| SK-3062 | Interchange |
| SK-2760 | Interchange |
