Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$669.56
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|949645
- Barcode 889245185167
Share this item!
Product Description
This replacement air strut matches the fit and function of the original equipment strut on specified vehicle applications to restore ride control and prevent damage to other air suspension components.
- Ideal replacement - this air strut replaces the original equipment strut on specified vehicle applications to restore ride quality
- Durable construction - this air strut features quality rubber and metal components
- Thoroughly tested - this air strut has undergone vehicle try-on and durability testing for conformance to product standards and quality
- Trustworthy design - backed by team of engineers in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2019 | Bentley | Continental | Rear Right | ||
| 2019 | Bentley | Flying Spur | Rear Right | ||
| 2018 | Bentley | Continental | Rear Right | ||
| 2018 | Bentley | Flying Spur | Rear Right | ||
| 2017 | Bentley | Continental | Rear Right | ||
| 2017 | Bentley | Flying Spur | Rear Right | ||
| 2016 | Bentley | Continental | Rear Right | ||
| 2016 | Bentley | Flying Spur | Rear Right | ||
| 2015 | Bentley | Continental | Rear Right | ||
| 2015 | Bentley | Flying Spur | Rear Right | ||
| 2014 | Bentley | Continental | Rear Right | ||
| 2014 | Bentley | Flying Spur | Rear Right | ||
| 2013 | Bentley | Continental | Rear Right | ||
| 2013 | Bentley | Flying Spur (Mexico) | Rear Right | ||
| 2012 | Bentley | Continental | Rear Right | ||
| 2011 | Bentley | Continental | Rear Right | ||
| 2010 | Bentley | Continental | Rear Right | ||
| 2009 | Bentley | Continental | Rear Right | ||
| 2008 | Bentley | Continental | Rear Right | ||
| 2007 | Bentley | Continental | Rear Right | ||
| 2006 | Bentley | Continental | Rear Right | ||
| 2005 | Bentley | Continental | Rear Right | ||
| 2004 | Bentley | Continental | Rear Right | ||
| 2003 | Bentley | Continental | Rear Right |
Product Specifications
| Compressed Length: | 22 in |
|---|---|
| Extended Length: | 28.8 in |
| Grade Type: | Regular |
| Maximum Air Chamber Pressure: | 2.7 MPA |
| Outside Cylinder Diameter: | 0.93 in |
| Package Contents: | 1 Air Suspension Strut; Hardware |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Shaft Diameter: | 5.04 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 3D0 616 002D | VOLKSWAGEN |
| 3D0 616 002E | VOLKSWAGEN |
| 3D0 616 002F | VOLKSWAGEN |
| 3D0 616 002G | VOLKSWAGEN |
| 3D0 616 002H | VOLKSWAGEN |
| 3D0 616 002J | VOLKSWAGEN |
| 3D0 616 002K | VOLKSWAGEN |
| 3D0 616 002M | VOLKSWAGEN |
| 3D0 616 002N | VOLKSWAGEN |
| 3W0 616 002 | BENTLEY |
| 3W0 616 002B | BENTLEY |
| 3W0 616 002C | BENTLEY |
| 3W0 616 002E | BENTLEY |
| 3W5 616 002 | BENTLEY |
| 3W5 616 002C | BENTLEY |
| 3W5 616 002D | BENTLEY |
| 3W5616002A | BENTLEY |
| 3W7 616 002 | BENTLEY |
| 3W7 616 002A | BENTLEY |
| 3W7 616 002C | BENTLEY |
| 3W7 616 002D | BENTLEY |
| 3W7 616 002E | BENTLEY |
| 3W7 616 002F | BENTLEY |
| 3W8 616 002 | BENTLEY |
| 3W8 616 002B | BENTLEY |
| 3W8 616 002C | BENTLEY |
| 3W8 616 002D | BENTLEY |
