Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$813.57
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|949973
- Barcode 885484463295
Share this item!
Product Description
This replacement air strut matches the fit and function of the original equipment strut on specified vehicle applications to restore ride control and prevent damage to other air suspension components.
- Ideal replacement - this air strut replaces the original equipment strut on specified vehicle applications to restore ride quality
- Durable construction - this air strut features quality rubber and metal components
- Thoroughly tested - this air strut has undergone vehicle try-on and durability testing for conformance to product standards and quality
- Trustworthy design - backed by team of engineers in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2019 | Bentley | Continental | Front Right | ||
| 2019 | Bentley | Flying Spur | Front Right | ||
| 2018 | Bentley | Continental | Front Right | ||
| 2018 | Bentley | Flying Spur | Front Right | ||
| 2017 | Bentley | Continental | Front Right | ||
| 2017 | Bentley | Flying Spur | Front Right | ||
| 2016 | Bentley | Continental | Front Right | ||
| 2016 | Bentley | Flying Spur | Front Right | ||
| 2015 | Bentley | Continental | Front Right | ||
| 2015 | Bentley | Flying Spur | Front Right | ||
| 2014 | Bentley | Continental | Front Right | ||
| 2014 | Bentley | Flying Spur | Front Right | ||
| 2013 | Bentley | Continental | Front Right | ||
| 2013 | Bentley | Flying Spur (Mexico) | Front Right | ||
| 2012 | Bentley | Continental | Front Right | ||
| 2011 | Bentley | Continental | Front Right | ||
| 2010 | Bentley | Continental | Front Right | ||
| 2009 | Bentley | Continental | Front Right | ||
| 2008 | Bentley | Continental | Front Right | ||
| 2007 | Bentley | Continental | Front Right | ||
| 2006 | Bentley | Continental | Front Right | ||
| 2006 | Volkswagen | Phaeton | Front Right | ||
| 2005 | Bentley | Continental | Front Right | ||
| 2005 | Volkswagen | Phaeton | Front Right | ||
| 2004 | Bentley | Continental | Front Right | ||
| 2004 | Volkswagen | Phaeton | Front Right | ||
| 2003 | Bentley | Continental | Front Right |
Product Specifications
| Compressed Length: | 29.5 in |
|---|---|
| Extended Length: | 29.5 in |
| Grade Type: | Regular |
| Maximum Air Chamber Pressure: | 3 MPA |
| Outside Cylinder Diameter: | 0.91 in |
| Package Contents: | 1 Air Suspension Strut |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Shaft Diameter: | 4.9 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 3D0 616 040 | VOLKSWAGEN |
| 3D0 616 040AA | VOLKSWAGEN |
| 3D0 616 040AB | VOLKSWAGEN |
| 3D0 616 040AC | VOLKSWAGEN |
| 3D0 616 040AD | VOLKSWAGEN |
| 3D0 616 040G | VOLKSWAGEN |
| 3D0 616 040L | VOLKSWAGEN |
| 3D0 616 040M | VOLKSWAGEN |
| 3D0 616 040N | VOLKSWAGEN |
| 3D0 616 040P | VOLKSWAGEN |
| 3D0 616 040Q | VOLKSWAGEN |
| 3D0 616 040S | VOLKSWAGEN |
| 3D0 616 040T | VOLKSWAGEN |
| 3D0616040AA | BENTLEY |
| 3D0616040AB | BENTLEY |
| 3D0616040AC | BENTLEY |
| 3D0616040AD | BENTLEY |
| 3D0616040Q | BENTLEY |
| 3D0616040S | BENTLEY |
| 3D0616040T | BENTLEY |
| 3W0 616 040C | BENTLEY |
| 3W0 616 040D | BENTLEY |
| 3W0 616 040H | BENTLEY |
| 3W0 616 040J | BENTLEY |
| 3W0 616 040K | BENTLEY |
| 3W0 616 040M | BENTLEY |
| 3W0616040 | BENTLEY |
| 3W5 616 040 | BENTLEY |
| 3W5 616 040L | BENTLEY |
| 3W5 616 040M | BENTLEY |
| 3W5616040B | BENTLEY |
| 3W5616040H | BENTLEY |
| 3W7 616 040E | BENTLEY |
| 3W7 616 040F | BENTLEY |
| 3W7 616 040G | BENTLEY |
| 3W7 616 040J | BENTLEY |
| 3W7 616 040K | BENTLEY |
| 3W7 616 040L | BENTLEY |
| 3W7 616 040M | BENTLEY |
| 3W7 810 654 | BENTLEY |
| 3W7 810 654A | BENTLEY |
| 3W7616040 | BENTLEY |
| 3W8 616 040 | BENTLEY |
| 3W8 616 040B | BENTLEY |
| 3W8 616 040C | BENTLEY |
| 3W8 616 040E | BENTLEY |
| 3W8 616 040F | BENTLEY |
| 3W8 616 040G | BENTLEY |
| 3W8 616 040H | BENTLEY |
| 3W8 616 040K | BENTLEY |
| 3W8 616 040L | BENTLEY |
