Dorman 951-104 Wheel Hub & Bearing Assembly - Front & Rear 11-19 Ford Explorer
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$128.21
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|951104
- Barcode 889245286673
Share this item!
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
- Complete repair - this assembly includes the wheel hub and application-specific bearing components
- Saves time - eliminates work required to remove individual corroded components
- Reliable fit - precision-engineered to match the dimensions of original equipment
- Trustworthy quality - engineered and tested in the United States
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2017-2018 | Ford | Explorer | Rear | w/18 In. Aluminum Wheels; w/Steel Wheels |
| 2011-2019 | Ford | Explorer | Front | |
| 2011-2016 | Ford | Explorer | Rear | |
| 2017 | Ford | Police Interceptor Utility | Rear | w/18 In. Aluminum Wheels; w/Steel Wheels |
| 2016 | Ford | Police Interceptor Utility | Rear | |
| 2015 | Ford | Police Interceptor Utility | Rear | w/18 In. Aluminum Wheels; w/Steel Wheels |
| 2013-2019 | Ford | Police Interceptor Utility | Front | |
| 2013-2014 | Ford | Police Interceptor Utility | Rear |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 951-104 |
| UPC | 889245286673 |
| Placement | Front, Rear |
| Material | Steel |
| Spline Quantity | 38 |
| Connector Quantity | 0 |
| Flange Offset | 43 mm |
| Flange Diameter | 145.8 mm |
| Flange Included | Yes |
| Flange Bolt Hole Quantity | 4 |
| Wheel Stud Size | 1/2 in - 20 |
| Wheel Pilot Diameter | 63.2 mm |
| Brake Pilot Diameter | 68 mm |
| Wheel Stud Quantity | 5 |
| Wheel Studs Included | Yes |
| Hub Pilot Diameter | 92.2 mm |
| Flange Shape | Circular |
| Flange Bolts Included | No |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Tone Ring |
| Anti Lock Brake Sensor Included | No |
| Flange Bolt Hole Diameter | 14 mm |
| Bolt Circle Diameter | 114.3 mm |
| Package Contents | 1 Wheel Bearing and Hub Assembly |
| Country of Origin | Malaysia |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| BB5Z1104A | Ford (OE) |
|---|---|
| HUB87 | Ford (OE) |
| PT512460 | Interchange |
| HA590446 | Interchange |
| WE60589 | Interchange |
| 512460 | Interchange |
