Dorman 951-105 Rear Wheel Hub & Bearing Assembly 07-15 Acura MDX ZDX Honda Pilot
In stock
Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$93.30
Select your vehicle at the top of the page to check fitment.
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|951105
- Barcode 194883918719
Share this item!
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
- Complete repair - this assembly includes the wheel hub and application-specific bearing components
- Saves time - eliminates work required to remove individual corroded components
- Reliable fit - precision-engineered to match the dimensions of original equipment
- Trustworthy quality - engineered and tested in the United States
Vehicle Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2007-2013 | Acura | MDX | Rear | |
| 2010-2013 | Acura | ZDX | Rear | |
| 2009-2015 | Honda | Pilot | Rear | AWD |
Please confirm the part number and your vehicle's year, make, model and engine before ordering. Questions? Message us with your VIN and we'll check fitment for you.
Specifications
| Brand | Dorman |
|---|---|
| Part Number | 951-105 |
| UPC | 194883918719 |
| Placement | Rear |
| Material | Steel |
| Inside Diameter | 50 mm |
| Width | 62.2 mm |
| Outside Diameter | 160 mm |
| Mounting Hardware Included | No |
| Spline Quantity | 28 |
| Connector Quantity | 0 |
| Drive Type | Driven |
| Bearing Type | Ball |
| Flange Offset | 62.2 mm |
| Flange Diameter | 112 mm |
| Stud Thread Type | Fine |
| Flange Included | Yes |
| Flange Bolt Hole Quantity | 4 |
| Nut Included | No |
| Wheel Stud Size | 14 |
| Wheel Pilot Diameter | 64 mm |
| Brake Pilot Diameter | 70 mm |
| Wheel Stud Quantity | 5 |
| Wheel Studs Included | Yes |
| Flange Shape | Circular |
| Flange Bolts Included | No |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Encoder |
| Bearing Generation | Gen 3 |
| Pre-Greased | Yes |
| Anti Lock Brake Sensor Included | No |
| Axle Nut Included | No |
| Grade Type | Standard Replacement |
| Flange Bolt Hole Diameter | 112 mm |
| Knuckle Pilot Hole Diameter | 89.2 mm |
| Knuckle Bolt Circle Diameter | 112 mm |
| Knuckle Bolt Hole Size | 12 mm |
| Flange Quantity | 2 |
| Bolt Circle Diameter | 120 mm |
| Knuckle Bolt Thread Pitch | 1.25 mm |
| Package Contents | 1 Wheel Hub Assembly |
| Wheel Bolt Thread Pitch | 1.5 |
| Wheel Stud Thread Pitch | 1.5 mm |
| Country of Origin | Malaysia |
| Warranty | Limited Lifetime |
OE & Interchange Numbers
| 42200STXA02 | Honda (OE) |
|---|---|
| BR930728 | Interchange |
| 512342 | Interchange |
| 051-6406 | Interchange |
| HA590229 | Interchange |
| H512342 | Interchange |
| WH512342 | Interchange |
| WE60514 | Interchange |
| 400.40004 | Interchange |
| WA512342 | Interchange |
