Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$97.06
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|951912
- Barcode #N/A
Share this item!
Product Description
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
- Complete repair - this assembly includes the wheel hub and application-specific bearing components
- Saves time - eliminates work required to remove individual corroded components
- Reliable fit - precision-engineered to match the dimensions of original equipment
- Trustworthy quality - engineered and tested in the United States
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2005 | Chevrolet | Cavalier | Non-ABS | Rear | |
| 2005 | Pontiac | Sunfire | Non-ABS | Rear | |
| 2004 | Chevrolet | Cavalier | Non-ABS | Rear | |
| 2004 | Pontiac | Sunfire | Non-ABS | Rear | |
| 2003 | Chevrolet | Cavalier | Non-ABS | Rear | |
| 2003 | Pontiac | Sunfire | Non-ABS | Rear | |
| 1991 | Buick | Skylark | Non-ABS | Rear | |
| 1991 | Chevrolet | Beretta | Rear | ||
| 1991 | Chevrolet | Cavalier | Rear | ||
| 1991 | Chevrolet | Corsica | Rear | ||
| 1991 | Oldsmobile | Cutlass Calais | Non-ABS | Rear | |
| 1991 | Pontiac | Grand Am | Non-ABS | Rear | |
| 1991 | Pontiac | Sunbird | Rear | ||
| 1990 | Buick | Skylark | Rear | ||
| 1990 | Chevrolet | Beretta | Rear | ||
| 1990 | Chevrolet | Cavalier | Rear | ||
| 1990 | Chevrolet | Corsica | Rear | ||
| 1990 | Oldsmobile | Cutlass Calais | Rear | ||
| 1990 | Pontiac | Grand Am | Rear | ||
| 1990 | Pontiac | Sunbird | Rear | ||
| 1989 | Buick | Skyhawk | Rear | ||
| 1989 | Buick | Skylark | Rear | ||
| 1989 | Chevrolet | Beretta | Rear | ||
| 1989 | Chevrolet | Cavalier | Rear | ||
| 1989 | Chevrolet | Corsica | Rear | ||
| 1989 | Oldsmobile | Cutlass Calais | Rear | ||
| 1989 | Pontiac | Grand Am | Rear | ||
| 1989 | Pontiac | Sunbird | Rear | ||
| 1988 | Buick | Skyhawk | Rear | ||
| 1988 | Buick | Skylark | Rear | ||
| 1988 | Cadillac | Cimarron | Rear | ||
| 1988 | Chevrolet | Beretta | Rear | ||
| 1988 | Chevrolet | Cavalier | Rear | ||
| 1988 | Chevrolet | Corsica | Rear | ||
| 1988 | Oldsmobile | Cutlass Calais | Rear | ||
| 1988 | Oldsmobile | Firenza | Rear | ||
| 1988 | Pontiac | Grand Am | Rear | ||
| 1988 | Pontiac | Sunbird | Rear | ||
| 1987 | Buick | Skyhawk | Rear | ||
| 1987 | Buick | Skylark | Rear | ||
| 1987 | Buick | Somerset | Rear | ||
| 1987 | Cadillac | Cimarron | Rear | ||
| 1987 | Chevrolet | Beretta | Rear | ||
| 1987 | Chevrolet | Cavalier | Rear | ||
| 1987 | Chevrolet | Corsica | Rear | ||
| 1987 | Oldsmobile | Calais | Rear | ||
| 1987 | Oldsmobile | Firenza | Rear | ||
| 1987 | Pontiac | Grand Am | Rear | ||
| 1987 | Pontiac | Sunbird | Rear | ||
| 1986 | Buick | Skyhawk | Rear |
Product Specifications
| Anti Lock Brake Sensor Included: | No |
|---|---|
| Anti Lock Braking System: | No |
| Bolt Circle Diameter: | 100 mm |
| Brake Pilot Diameter: | 57.5 mm |
| Connector Quantity: | 0 |
| Connector Terminal Quantity: | 0 |
| Flange Bolt Hole Diameter: | 10.8 mm |
| Flange Bolts Included: | No |
| Flange Diameter: | 138 mm |
| Flange Included: | Yes |
| Flange Offset: | 65 mm |
| Flange Shape: | Circular |
| Hub Pilot Diameter: | 57 mm |
| Material: | Steel |
| Package Contents: | 1 Wheel Bearing; Hub Assembly |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
| Spline Quantity: | 0 |
| Wheel Pilot Diameter: | 61 mm |
| Wheel Stud Quantity: | 5 |
| Wheel Stud Size: | M12 X 1.5 |
| Wheel Studs Included: | Yes |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 22703526 | GENERAL MOTORS |
