Confirm Fitment Before You Buy
Not sure it fits? Message Year/Make/Model/Engine (2WD/4WD if applicable) and we’ll help confirm compatibility.
Why buy from Koskowski Automotive?
• 50+ years (since 1972) • Dorman Authorized Seller • Fast shipping • Easy returns
Regular price
$142.94
Couldn't load pickup availability
Vehicle Fitment: Use the table below to match your exact configuration. If you don’t see your exact setup, message us before ordering.
Product details
- SKU 591|977313
- Barcode 0
Share this item!
Product Description
Original equipment throttle bodies often fail from moisture and oil intrusion and excessive wear on internal electronics. This Dorman OE FIX throttle body features a non-contact Hall effect sensor and shaft seal to prevent future failures.
- New construction - 100% new case aluminum, not remanufactured, for reliability and convenience of no core charge
- Direct replacement - this plug-and-play replacement throttle body features enhanced internal components to prevent future failures
- Complete assembly - each unit includes new throttle position sensor for full repair
- Quality engineering - endurance proven with over 1 million cycle tests
Detailed Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2014 | Chevrolet | Express 1500 | V6 262 4.3L | ||
| 2014 | Chevrolet | Express Cargo (Mexico) | V6 262 4.3L | ||
| 2014 | GMC | Savana 1500 | V6 262 4.3L | ||
| 2013 | Chevrolet | Express 1500 | V6 262 4.3L | ||
| 2013 | Chevrolet | Express Cargo (Mexico) | V6 262 4.3L | ||
| 2013 | Chevrolet | Silverado 1500 | V6 262 4.3L | ||
| 2013 | GMC | Savana 1500 | V6 262 4.3L | ||
| 2013 | GMC | Sierra 1500 | V6 262 4.3L | ||
| 2012 | Chevrolet | Express 1500 | V6 262 4.3L | ||
| 2012 | Chevrolet | Express Cargo (Mexico) | V6 262 4.3L | ||
| 2012 | Chevrolet | Malibu | V6 217 3.6L (3564cc) | ||
| 2012 | Chevrolet | Silverado 1500 | V6 262 4.3L | ||
| 2012 | GMC | Savana 1500 | V6 262 4.3L | ||
| 2012 | GMC | Sierra 1500 | V6 262 4.3L | ||
| 2011 | Chevrolet | Express 1500 | V6 262 4.3L | ||
| 2011 | Chevrolet | Express Cargo (Mexico) | V6 262 4.3L | ||
| 2011 | Chevrolet | Malibu | V6 217 3.6L (3564cc) | ||
| 2011 | Chevrolet | Silverado 1500 | V6 262 4.3L | ||
| 2011 | GMC | Savana 1500 | V6 262 4.3L | ||
| 2011 | GMC | Sierra 1500 | V6 262 4.3L | ||
| 2010 | Chevrolet | Express 1500 | V6 262 4.3L | ||
| 2010 | Chevrolet | Express Cargo (Mexico) | V6 262 4.3L | ||
| 2010 | Chevrolet | Malibu | V6 217 3.6L (3564cc) | ||
| 2010 | Chevrolet | Silverado 1500 | V6 262 4.3L | ||
| 2010 | GMC | Savana 1500 | V6 262 4.3L | ||
| 2010 | GMC | Sierra 1500 | V6 262 4.3L | ||
| 2009 | Chevrolet | Express 1500 | V6 262 4.3L | ||
| 2009 | Chevrolet | Express Cargo (Mexico) | V6 262 4.3L | ||
| 2009 | Chevrolet | Malibu | V6 217 3.6L (3564cc) | ||
| 2009 | Chevrolet | Silverado 1500 | V6 262 4.3L | ||
| 2009 | GMC | Savana 1500 | V6 262 4.3L | ||
| 2009 | GMC | Sierra 1500 | V6 262 4.3L | ||
| 2009 | Pontiac | G6 | V6 217 3.6L (3564cc) | ||
| 2009 | Pontiac | G8 | V6 217 3.6L (3564cc) | ||
| 2009 | Saturn | Aura | V6 217 3.6L (3564cc) | ||
| 2008 | Chevrolet | Express 1500 | V6 262 4.3L | ||
| 2008 | Chevrolet | Malibu | V6 217 3.6L (3564cc) | ||
| 2008 | Chevrolet | Silverado 1500 | V6 262 4.3L | ||
| 2008 | GMC | Savana 1500 | V6 262 4.3L | ||
| 2008 | GMC | Sierra 1500 | V6 262 4.3L | ||
| 2008 | Pontiac | G6 | V6 217 3.6L (3564cc) | ||
| 2008 | Pontiac | G8 | V6 217 3.6L (3564cc) | ||
| 2008 | Saturn | Aura | V6 217 3.6L (3564cc) | ||
| 2007 | Chevrolet | Silverado 1500 | V6 262 4.3L | ||
| 2007 | GMC | Sierra 1500 | V6 262 4.3L | ||
| 2007 | Pontiac | G6 | V6 217 3.6L (3564cc) | ||
| 2007 | Saturn | Aura | V6 217 3.6L (3564cc) |
Product Specifications
| Adjustable: | No |
|---|---|
| Bore Diameter: | 78.0 mm |
| Connector/Terminal Type: | Pin |
| Electrical Connection Type: | Connector |
| Fuel Injectors Included: | No |
| Fuel System Type: | Gas |
| Gasket Or Seal Included: | No |
| Housing Color: | Natural |
| Housing Material: | Aluminum |
| Idle Air Control Motor Included: | Yes |
| Inlet Diameter: | 73.5 mm |
| Inlet Quantity: | 1 |
| Inlet Type: | Flanged |
| Installation Hardware Included: | No |
| Outlet Diameter: | 71.5 mm |
| Outlet Quantity: | 1 |
| Outlet Type: | Flanged |
| Package Contents: | 1 Electronic Throttle Body |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Terminal Count: | 6 |
| Throttle Body Mounted: | Yes |
| Throttle Body Spacer Included: | No |
| Throttle Body Type: | Electronic |
| Throttle Position Sensor Included: | Yes |
| Venturi Quantity: | 0 |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 12595829 | GENERAL MOTORS |
| 12615503 | GENERAL MOTORS |
| 12618735 | GENERAL MOTORS |
