Regular price
$88.71
Couldn't load pickup availability
No reviews
Product details
- SKU 591|M630790
- Barcode 885484248977
Share this item!
Product Description
This brake master cylinder is precision-engineered to match the design, function, and performance of the original master cylinder on specific vehicle years, makes and models. It is made of new, high-quality materials for a safe, durable replacement.
- Precise replacement - cylinder housing is constructed to match the casting material of the original part and ensure similar performance
- Durable design - all rubber components are made of high-quality EPDM compound for resistance to glycol-based brake fluid
- 100% new - made entirely of new materials, not remanufactured, to ensure highest quality and safety
- Strict specifications - made to meet rigorous SAE International standards
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
1998 | Chevrolet | W4500 Tiltmaster | DIESEL | Bore: 1.25 In.; To 10/31/97 | |
1998 | GMC | W4500 Forward | DIESEL | Bore: 1.25 In.; To 10/31/97 | |
1997 | Chevrolet | W3500 Tiltmaster | Bore: 1.25 In. | ||
1997 | Chevrolet | W4500 Tiltmaster | Bore: 1.25 In. | ||
1997 | GMC | W3500 Forward | Bore: 1.25 In. | ||
1997 | GMC | W4500 Forward | Bore: 1.25 In. | ||
1997 | Isuzu | NPR | Bore: 1.25 In. | ||
1996 | Chevrolet | W3500 Tiltmaster | Bore: 1.25 In. | ||
1996 | Chevrolet | W4500 Tiltmaster | Bore: 1.25 In. | ||
1996 | GMC | W3500 Forward | Bore: 1.25 In. | ||
1996 | GMC | W4500 Forward | Bore: 1.25 In. | ||
1996 | Isuzu | NPR | Bore: 1.25 In. |
Product Specifications
Brake Booster Included: | Yes |
---|---|
Master Cylinder Bore Diameter: | 1-1/4 in |
Master Cylinder Cap Included: | No |
Master Cylinder Material: | Aluminum |
Mounting Bracket Included: | No |
Mounting Hardware Included: | No |
Mounting Hole Quantity: | 4 |
Number of Outlets: | 2 |
Package Contents: | Master Cylinder; Bleeder Kit |
Package Quantity: | 1 |
Packaging Type: | Box |
Primary Outlet Thread Pitch: | 1 mm |
Push Rod Included: | No |
Rearward Outlet Size: | M10 X 1.0 |
Reservoir Included: | No |
Reservoir Type: | Single |
Secondary Outlet Thread Diameter: | M10 X 1.0 |
Sensor Included: | No |
OE Numbers
DIRECT OE CROSS | |
---|---|
8-97224-372-0 | ISUZU |
97224372 | GENERAL MOTORS |