Dorman M630795 Master Cylinder

In stock
SKU: 591|M630795
Regular price $117.23

Product details

  • SKU 591|M630795
  • Barcode 885484249028

Product Description

This brake master cylinder is precision-engineered to match the design, function, and performance of the original master cylinder on specific vehicle years, makes and models. It is made of new, high-quality materials for a safe, durable replacement.

  • Precise replacement - cylinder housing is constructed to match the casting material of the original part and ensure similar performance
  • Durable design - all rubber components are made of high-quality EPDM compound for resistance to glycol-based brake fluid
  • 100% new - made entirely of new materials, not remanufactured, to ensure highest quality and safety
  • Strict specifications - made to meet rigorous SAE International standards

Detailed Applications

Year Make Model Configuration Positions Application Notes
1983 International F1800 Bore: 1.75 In.
1983 International F1850 Bore: 1.75 In.
1982 International F1800 Bore: 1.75 In.
1982 International F1850 Bore: 1.75 In.
1981 International F1800 Bore: 1.75 In.
1981 International F1850 Bore: 1.75 In.
1980 International F1800 Bore: 1.75 In.
1980 International F1850 Bore: 1.75 In.
1979 International F1800 Bore: 1.75 In.
1979 International F1850 Bore: 1.75 In.
1978 International F1800 Bore: 1.75 In.
1978 International F1850 Bore: 1.75 In.
1977 International F1800 Bore: 1.75 In.
1977 International F1850 Bore: 1.75 In.
1976 International F1800 Bore: 1.75 In.
1976 International F1850 Bore: 1.75 In.
1976 International F2010A Bore: 1.75 In.
1976 International F2050A Bore: 1.75 In.
1975 International F1800 Bore: 1.75 In.
1975 International F1850 Bore: 1.75 In.
1975 International F2010A Bore: 1.75 In.
1975 International F2050A Bore: 1.75 In.
1974 International F1800 Bore: 1.75 In.
1974 International F1850 Bore: 1.75 In.
1974 International F2010A Bore: 1.75 In.
1974 International F2050A Bore: 1.75 In.
1973 International F1800 Bore: 1.75 In.
1973 International F1850 Bore: 1.75 In.
1973 International F1910A Bore: 1.75 In.
1973 International F2010A Bore: 1.75 In.
1973 International F2050A Bore: 1.75 In.
1972 International COF190 Bore: 1.75 In.
1972 International F1800 Bore: 1.75 In.
1972 International F1850 Bore: 1.75 In.
1972 International F2010A Bore: 1.75 In.
1972 International F2050A Bore: 1.75 In.
1972 International VCOF190 Bore: 1.75 In.
1971 International COF190 Bore: 1.75 In.
1971 International F1800 Bore: 1.75 In.
1971 International F1800D Bore: 1.75 In.
1971 International F1850 Bore: 1.75 In.
1971 International F2010A Bore: 1.75 In.
1971 International F2050A Bore: 1.75 In.
1971 International VCOF190 Bore: 1.75 In.
1970 International COF190 Bore: 1.75 In.
1970 International F1800 Bore: 1.75 In.
1970 International F1800D Bore: 1.75 In.
1970 International F1850 Bore: 1.75 In.
1970 International F2010A Bore: 1.75 In.
1970 International F2050A Bore: 1.75 In.
1 23456 »

Product Specifications

Master Cylinder Bore Diameter: 1.75 in
Master Cylinder Material: Cast Iron
Mounting Hardware Included: No
Number of Outlets: 1
Package Contents: Master Cylinder
Package Quantity: 1
Packaging Type: Box
Rearward Outlet Size: 1/2-20
Reservoir Included: Yes
Reservoir Type: Single
Sensor Included: No

OE Numbers

DIRECT OE CROSS
C8HZ-2140-A FORD MOTOR COMPANY

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)