Regular price
$71.63
Couldn't load pickup availability
No reviews
Product details
- SKU 591|M630986
- Barcode 885484895072
Share this item!
Product Description
This brake master cylinder is precision-engineered to match the design, function, and performance of the original master cylinder on specific vehicle years, makes and models. It is made of new, high-quality materials for a safe, durable replacement.
- Precise replacement - cylinder housing is constructed to match the casting material of the original part and ensure similar performance
- Durable design - all rubber components are made of high-quality EPDM compound for resistance to glycol-based brake fluid
- 100% new - made entirely of new materials, not remanufactured, to ensure highest quality and safety
- Strict specifications - made to meet rigorous SAE International standards
Detailed Applications
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2015 | Acura | ILX | |||
2015 | Honda | Civic | EX Submodel | ||
2015 | Honda | Civic | EX-L Submodel | ||
2015 | Honda | Civic | LX Submodel; Automatic CVT Trans. | ||
2015 | Honda | Civic | LX Submodel; Automatic Trans. | ||
2015 | Honda | Civic | Si Submodel | ||
2014 | Acura | ILX | Base Submodel | ||
2014 | Acura | ILX | Dynamic Submodel | ||
2014 | Honda | Civic | EX Submodel | ||
2014 | Honda | Civic | EX-L Submodel | ||
2014 | Honda | Civic | LX Submodel; Automatic CVT Trans. | ||
2014 | Honda | Civic | LX Submodel; Automatic Trans. | ||
2014 | Honda | Civic | Si Submodel | ||
2013 | Acura | ILX | Base Submodel | ||
2013 | Acura | ILX | Dynamic Submodel | ||
2013 | Honda | Civic | Si Submodel | ||
2012 | Honda | Civic | Si HFP Submodel | ||
2012 | Honda | Civic | Si Submodel |
Product Specifications
Bleeder Hoses Included: | No |
---|---|
Brake Booster Included: | No |
Master Cylinder Bore Diameter: | 13/16 in |
Master Cylinder Cap Included: | No |
Master Cylinder Material: | Cast Iron |
Mounting Bracket Included: | No |
Mounting Hardware Included: | No |
Mounting Hole Quantity: | 2 |
Number of Outlets: | 2 |
Package Contents: | Master Cylinder |
Package Quantity: | 1 |
Packaging Type: | Box |
Push Rod Included: | No |
Rearward Outlet Size: | M12x1.0 |
Reservoir Included: | No |
Reservoir Type: | Single |
Secondary Outlet Thread Diameter: | M12x1.0 |
Sensor Included: | No |
OE Numbers
DIRECT OE CROSS | |
---|---|
46100TR7A01 | HONDA |
46100TX6A02 | HONDA |
46100TX6A03 | HONDA |